SLOVENSKA PLESNA LIGA - RT TURNIR on 15.02.2014 at ROGAŠKA SLATINA ČLANI Standard |
Marking of Final
Adjudicator(s) | A: ALENKA BOHAK | |
B: BRANE KRIŽNAR | ||
C: VALERIJA RAHLE | ||
D: TOMAŽ VRATAR | ||
E: FRANJO KOZAR |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||
72 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 |
74 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 4,0 |
75 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | 1,0 | 1,0 |
76 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | 3,0 | 3,0 |
77 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | - | 2,0 | 2,0 |
Tango | ||||||||||||
72 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 5,0 | 10,0 |
74 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | - | 4,0 | 8,0 |
75 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | 1,0 | 2,0 |
76 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | 3,0 | 6,0 |
77 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | - | - | 2,0 | 4,0 |
Viennese Waltz | ||||||||||||
72 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 15,0 |
74 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 12,0 |
75 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 3,0 |
76 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | 3,0 | 9,0 |
77 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | 2,0 | 6,0 |
Slow Foxtrot | ||||||||||||
72 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 20,0 |
74 | 4 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | - | 4,0 | 16,0 |
75 | 3 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | 1,0 | 4,0 |
76 | 2 | 4 | 3 | 3 | 3 | 0 | 1 | 4 | - | - | 3,0 | 12,0 |
77 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | - | 2,0 | 8,0 |
Quickstep | ||||||||||||
72 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 25,0 |
74 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 20,0 |
75 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | 1,0 | 5,0 |
76 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | 3,0 | 15,0 |
77 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | - | 2,0 | 10,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
72 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
74 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
75 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
76 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
77 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
72 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 |
Rule 11 (Number and cross sum of all markings) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
72 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/03/29 08:32)