SLOVENSKA PLESNA LIGA - RT TURNIR on 15.02.2014 at ROGAŠKA SLATINA MLADINCI Juniors II Latin |
Marking of Final
Adjudicator(s) | A: ALENKA BOHAK | |
B: BRANE KRIŽNAR | ||
C: VALERIJA RAHLE | ||
D: TOMAŽ VRATAR | ||
E: FRANJO KOZAR |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
49 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 3,0 |
51 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
52 | 3 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | - | - | 4,0 | 4,0 |
53 | 4 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 6,0 |
54 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
56 | 6 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | - | 5,0 | 5,0 |
Cha Cha Cha | |||||||||||||
49 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 6,0 |
51 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
52 | 4 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 3 | - | - | 4,0 | 8,0 |
53 | 3 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 12,0 |
54 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 4,0 |
56 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 10,0 |
Rumba | |||||||||||||
49 | 5 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 4 | - | - | 3,0 | 9,0 |
51 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
52 | 3 | 4 | 3 | 6 | 6 | 0 | 0 | 2 | 3 | - | - | 4,0 | 12,0 |
53 | 4 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | - | 6,0 | 18,0 |
54 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 6,0 |
56 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | - | 5,0 | 15,0 |
Paso doble | |||||||||||||
49 | 5 | 2 | 4 | 3 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 12,0 |
51 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
52 | 3 | 4 | 3 | 6 | 6 | 0 | 0 | 2 | 3 | - | - | 4,0 | 16,0 |
53 | 4 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 24,0 |
54 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 8,0 |
56 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 20,0 |
Jive | |||||||||||||
49 | 5 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 3(10) | - | - | 4,0 | 16,0 |
51 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
52 | 3 | 3 | 3 | 6 | 5 | 0 | 0 | 3 | - | - | - | 3,0 | 19,0 |
53 | 4 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 30,0 |
54 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | 2,0 | 10,0 |
56 | 6 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3(12) | - | - | 5,0 | 25,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
49 | 3,0 | 3,0 | 3,0 | 3,0 | 4,0 | 16,0 | 3 | X |
51 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
52 | 4,0 | 4,0 | 4,0 | 4,0 | 3,0 | 19,0 | 4 | X |
53 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
54 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
56 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
49 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
56 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
49 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
56 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/03/29 08:32)