SLOVENSKA PLESNA LIGA - KV TURNIR on 31.05.2014 at ROGAŠKA SLATINA MLADINCI A Juniors II A Standard |
Marking of Final
Adjudicator(s) | A: ALENKA BOHAK | |
B: KARMEN INTIHAR | ||
C: EMIL KETIŠ | ||
D: MIRAN PRITEKELJ | ||
E: ZORAN KLJUN |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||
16 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 4,0 |
18 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | 5,0 | 5,0 |
19 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 |
20 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 3 | - | - | 3,0 | 3,0 |
21 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | 2,0 | 2,0 |
Tango | ||||||||||||
16 | 4 | 4 | 3 | 2 | 4 | 0 | 1 | 2 | 5 | - | 3,0 | 7,0 |
18 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 5 | 5,0 | 10,0 |
19 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 |
20 | 3 | 3 | 4 | 4 | 5 | 0 | 0 | 2 | 4 | - | 4,0 | 7,0 |
21 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | - | 2,0 | 4,0 |
Viennese Waltz | ||||||||||||
16 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | - | - | 3,0 | 10,0 |
18 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 15,0 |
19 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | 1,0 | 3,0 |
20 | 2 | 3 | 4 | 4 | 4 | 0 | 1 | 2 | 5 | - | 4,0 | 11,0 |
21 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | - | - | - | 2,0 | 6,0 |
Slow Foxtrot | ||||||||||||
16 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | - | 4,0 | 14,0 |
18 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 20,0 |
19 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 4,0 |
20 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | - | - | 3,0 | 14,0 |
21 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | - | 2,0 | 8,0 |
Quickstep | ||||||||||||
16 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | - | 4,0 | 18,0 |
18 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 25,0 |
19 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 5,0 |
20 | 2 | 3 | 4 | 4 | 3 | 0 | 1 | 3 | - | - | 3,0 | 17,0 |
21 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | - | - | - | 2,0 | 10,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
16 | 4,0 | 3,0 | 3,0 | 4,0 | 4,0 | 18,0 | 4 | X |
18 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
19 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
20 | 3,0 | 4,0 | 4,0 | 3,0 | 3,0 | 17,0 | 3 | X |
21 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
16 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 |
Rule 11 (Number and cross sum of all markings) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
16 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/05/31 21:03)