SLOVENSKA PLESNA LIGA - KV TURNIR on 31.05.2014 at ROGAŠKA SLATINA PIONIRJI D2 Juveniles II D Latin |
Marking of Final
Adjudicator(s) | A: ALENKA BOHAK | |
B: KARMEN INTIHAR | ||
C: EMIL KETIŠ | ||
D: MIRAN PRITEKELJ | ||
E: ZORAN KLJUN |
Adjudicator | Calculation | |||||||
---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | Place | Sum |
Cha Cha Cha | ||||||||
1 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 |
Jive | ||||||||
1 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||
No. | 1 | 2 | Sum | Place | Res. |
1 | 1,0 | 1,0 | 2,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||
No. | 1. | Place | Res. |
1 |
Rule 11 (Number and cross sum of all markings) | |||
No. | 1. | Place | Res. |
1 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/05/31 21:03)