WDSF PODČETRTEK OPEN 2014 on 07.06.2014 at Podčetrtek WDSF International Youth Open Latin (WDSF YOUTH OPEN) |
Marking of Final
Adjudicator(s) | A: ELIO BAŠAN | CROATIA |
B: LAZSLO OZE | HUNGARY | |
C: DEJAN BARAC | SERBIA | |
D: KAZIMIERZ KURZAK | POLAND | |
E: PETR HORAČEK | SLOVAKIA | |
F: SERGEJ MILICIJA | BOSNA I HERCEGOVINA | |
G: BLAŽ POCAJT | SLOVENIA |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
25 | 4 | 4 | 5 | 3 | 6 | 6 | 6 | 0 | 0 | 1 | 3 | 4(16) | - | 6,0 | 6,0 |
27 | 3 | 2 | 1 | 4 | 3 | 2 | 3 | 1 | 3 | 6 | - | - | - | 2,0 | 2,0 |
44 | 5 | 3 | 3 | 1 | 4 | 3 | 2 | 1 | 2 | 5 | - | - | - | 3,0 | 3,0 |
50 | 2 | 5 | 6 | 5 | 5 | 4 | 5 | 0 | 1 | 1 | 2 | 6 | - | 4,0 | 4,0 |
53 | 6 | 6 | 4 | 6 | 2 | 5 | 4 | 0 | 1 | 1 | 3 | 4(15) | - | 5,0 | 5,0 |
59 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||||
25 | 5 | 3 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 12,0 |
27 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | 1 | 3 | 6 | - | - | - | 2,0 | 4,0 |
44 | 4 | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | - | - | - | 3,0 | 6,0 |
50 | 2 | 6 | 5 | 1 | 5 | 4 | 5 | 1 | 2 | 2 | 3 | 6 | - | 4,0 | 8,0 |
53 | 6 | 5 | 4 | 6 | 2 | 5 | 4 | 0 | 1 | 1 | 3 | 5 | - | 5,0 | 10,0 |
59 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 5 | - | - | - | - | 1,0 | 2,0 |
Rumba | |||||||||||||||
25 | 5 | 3 | 5 | 4 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 5(22) | - | 6,0 | 18,0 |
27 | 4 | 2 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 4 | - | - | - | 3,0 | 7,0 |
44 | 3 | 4 | 3 | 5 | 3 | 1 | 3 | 1 | 1 | 5 | - | - | - | 2,0 | 8,0 |
50 | 2 | 6 | 6 | 2 | 6 | 3 | 4 | 0 | 2 | 3 | 4 | - | - | 4,0 | 12,0 |
53 | 6 | 5 | 4 | 6 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 5(21) | - | 5,0 | 15,0 |
59 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | - | - | - | - | - | 1,0 | 3,0 |
Paso doble | |||||||||||||||
25 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 4(17) | - | 6,0 | 24,0 |
27 | 3 | 2 | 1 | 5 | 3 | 2 | 2 | 1 | 4(7) | - | - | - | - | 3,0 | 10,0 |
44 | 5 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 4(6) | - | - | - | - | 2,0 | 10,0 |
50 | 2 | 5 | 6 | 3 | 5 | 3 | 4 | 0 | 1 | 3 | 4 | - | - | 4,0 | 16,0 |
53 | 6 | 6 | 4 | 6 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 4(16) | - | 5,0 | 20,0 |
59 | 1 | 1 | 3 | 1 | 1 | 4 | 3 | 4 | - | - | - | - | - | 1,0 | 4,0 |
Jive | |||||||||||||||
25 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 7 | 6,0 | 30,0 |
27 | 3 | 2 | 1 | 3 | 3 | 4 | 2 | 1 | 3 | 6 | - | - | - | 2,0 | 12,0 |
44 | 4 | 3 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 5 | - | - | - | 3,0 | 13,0 |
50 | 2 | 6 | 5 | 5 | 5 | 3 | 4 | 0 | 1 | 2 | 3 | 6 | - | 4,0 | 20,0 |
53 | 6 | 5 | 4 | 6 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 5 | - | 5,0 | 25,0 |
59 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
25 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
27 | 2,0 | 2,0 | 3,0 | 3,0 | 2,0 | 12,0 | 2 | X |
44 | 3,0 | 3,0 | 2,0 | 2,0 | 3,0 | 13,0 | 3 | X |
50 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
53 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
59 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
25 | ||||||||
27 | ||||||||
44 | ||||||||
50 | ||||||||
53 | ||||||||
59 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
25 | ||||||||
27 | ||||||||
44 | ||||||||
50 | ||||||||
53 | ||||||||
59 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/06/08 19:40)