WDSF PODČETRTEK OPEN 2014 on 07.06.2014 at Podčetrtek WDSF International Youth Open Latin (WDSF YOUTH OPEN) |
Marking Table
Number of couples: 19 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 25 | 27 | 28 | 33 | 34 | 43 | 44 | 46 | 47 | 49 | 50 | 51 | 52 | 53 | 55 | ||||
A: ELIO BAŠAN | 3 | 5 | 0 | 3 | 0 | 0 | 3 | 4 | 5 | 4 | 5 | 5 | 1 | 3 | 3 | ||||
B: LAZSLO OZE | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 3 | 5 | 5 | 5 | 3 | 0 | 3 | 3 | ||||
C: DEJAN BARAC | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 5 | 5 | 5 | 0 | 5 | 5 | ||||
D: KAZIMIERZ KURZAK | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 3 | 4 | 4 | 1 | 5 | 4 | ||||
E: PETR HORAČEK | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 4 | 2 | ||||
F: SERGEJ MILICIJA | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 4 | 5 | 4 | 5 | 3 | 0 | 5 | 3 | ||||
G: BLAŽ POCAJT | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | ||||
Result 1. Round | 31 | 33 | 0 | 14 | 0 | 0 | 33 | 28 | 26 | 31 | 34 | 30 | 2 | 30 | 20 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
A: ELIO BAŠAN | 4 | 2 | 1 | 0 | 5 | 0 | 5 | 2 | 1 | ||||||||||
B: LAZSLO OZE | 5 | 5 | 5 | 0 | 4 | 3 | 1 | 0 | 2 | ||||||||||
C: DEJAN BARAC | 1 | 5 | 5 | 4 | 0 | 1 | 2 | 1 | 5 | ||||||||||
D: KAZIMIERZ KURZAK | 1 | 0 | 2 | 0 | 5 | 2 | 5 | 2 | 3 | ||||||||||
E: PETR HORAČEK | 2 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 5 | ||||||||||
F: SERGEJ MILICIJA | 2 | 5 | 5 | 1 | 1 | 1 | 5 | 0 | 5 | ||||||||||
G: BLAŽ POCAJT | 3 | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 5 | ||||||||||
Result 2. Round | 18 | 27 | 28 | 10 | 15 | 10 | 23 | 5 | 26 | ||||||||||
Qual. for Final | X | X | X | X | X | ||||||||||||||
Addition Final | 30 | 12 | 13 | 20 | 25 | ||||||||||||||
Number | 25 | 27 | 28 | 33 | 34 | 43 | 44 | 46 | 47 | 49 | 50 | 51 | 52 | 53 | 55 | ||||
Place from | 6 | 2 | 17 | 15 | 17 | 17 | 3 | 8 | 7 | 8 | 4 | 12 | 16 | 5 | 13 | ||||
Place to | 19 | 19 | 19 | 9 | 9 |
Number of couples: 19 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 56 | 58 | 59 | 118 | |||||||||||||||
A: ELIO BAŠAN | 5 | 5 | 4 | 2 | |||||||||||||||
B: LAZSLO OZE | 2 | 4 | 5 | 2 | |||||||||||||||
C: DEJAN BARAC | 5 | 5 | 5 | 1 | |||||||||||||||
D: KAZIMIERZ KURZAK | 4 | 5 | 5 | 5 | |||||||||||||||
E: PETR HORAČEK | 0 | 5 | 5 | 4 | |||||||||||||||
F: SERGEJ MILICIJA | 3 | 5 | 5 | 2 | |||||||||||||||
G: BLAŽ POCAJT | 5 | 5 | 5 | 0 | |||||||||||||||
Result 1. Round | 24 | 34 | 34 | 16 | |||||||||||||||
Qual. for 2. Round | X | X | X | ||||||||||||||||
A: ELIO BAŠAN | 5 | 0 | 5 | ||||||||||||||||
B: LAZSLO OZE | 0 | 0 | 5 | ||||||||||||||||
C: DEJAN BARAC | 0 | 1 | 5 | ||||||||||||||||
D: KAZIMIERZ KURZAK | 4 | 5 | 1 | ||||||||||||||||
E: PETR HORAČEK | 0 | 1 | 5 | ||||||||||||||||
F: SERGEJ MILICIJA | 0 | 0 | 5 | ||||||||||||||||
G: BLAŽ POCAJT | 0 | 1 | 5 | ||||||||||||||||
Result 2. Round | 9 | 8 | 31 | ||||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 5 | ||||||||||||||||||
Number | 56 | 58 | 59 | 118 | |||||||||||||||
Place from | 10 | 11 | 1 | 14 | |||||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/06/08 19:40)