WDSF PODČETRTEK OPEN 2014 on 08.06.2014 at Podčetrtek WDSF International Open Standard (WDSF INTERNATIONAL OPEN ) |
Competition Report
Date | 08.06.2014 | |
Place | Podčetrtek | |
Organizer | PLESNI KLUB LUKEC KRŠKO | |
Executor | PLESNI KLUB LUKEC KRŠKO | |
Competition | WDSF International Open Standard | |
Title | WDSF INTERNATIONAL OPEN | |
Chairman | MARKO VODNIK | SLOVENIA |
Scrutineer(s) | ALEŠ ČERTALIČ | SLOVENIA |
Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
B: ELIO BAŠAN | CROATIA | |
C: MARTON SOMODI | ROMANIA | |
D: LAZSLO OZE | HUNGARY | |
E: DEJAN BARAC | SERBIA | |
F: PAOLO BOSCO | ITALY | |
G: JAROSLAV KRTIČKA | CZECH REPUBLIC | |
H: KAZIMIERZ KURZAK | POLAND | |
I: PETR HORAČEK | SLOVAKIA | |
J: SERGEJ MILICIJA | BOSNA I HERCEGOVINA | |
K: KATARINA VENTURINI | SLOVENIA |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | ODSTRCIL DAVID - BOHAK TARA | CZECH REPUBLIC |
2 | DRHA MICHAL - ZAMECNIKOVA KLARA | CZECH REPUBLIC |
3 | MUBARAKSHIN ARTEM - ERMAKOVA NATALIA | RUSSIA |
4 | LUKAS SPISAK - EVA TIBENSKA | SLOVAKIA |
5 | RAZEK VITEZSLAV - MUCKOVA KRISTYNA | CZECH REPUBLIC |
6 | PASZEWSKI PIOTR - KACZMAR MONIKA | POLAND |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Round | 31 | - |
Redance Round | 13 | 18 |
2. Round | 25 | - |
3. Round | 12 | - |
Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/06/08 19:40)