WDSF PODČETRTEK OPEN 2014 on 08.06.2014 at Podčetrtek WDSF International Open Standard (WDSF INTERNATIONAL OPEN ) |
Marking of Final
Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
B: ELIO BAŠAN | CROATIA | |
C: MARTON SOMODI | ROMANIA | |
D: LAZSLO OZE | HUNGARY | |
E: DEJAN BARAC | SERBIA | |
F: PAOLO BOSCO | ITALY | |
G: JAROSLAV KRTIČKA | CZECH REPUBLIC | |
H: KAZIMIERZ KURZAK | POLAND | |
I: PETR HORAČEK | SLOVAKIA | |
J: SERGEJ MILICIJA | BOSNA I HERCEGOVINA | |
K: KATARINA VENTURINI | SLOVENIA |
Adjudicator | Calculation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||||
187 | 3 | 4 | 2 | 4 | 6 | 3 | 6 | 6 | 5 | 2 | 1 | 1 | 3 | 5 | 7(19) | - | - | 3,0 | 3,0 |
198 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 2 | 5 | 4 | 0 | 1 | 3 | 7(24) | - | - | 5,0 | 5,0 |
201 | 2 | 3 | 5 | 3 | 1 | 2 | 2 | 4 | 3 | 6 | 5 | 1 | 4 | 7 | - | - | - | 2,0 | 2,0 |
202 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | - | - | - | - | - | 1,0 | 1,0 |
206 | 5 | 2 | 4 | 2 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 0 | 2 | 4 | 7(22) | - | - | 4,0 | 4,0 |
228 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 2 | 6 | 4 | 3 | 0 | 1 | 3 | 4 | 6 | - | 6,0 | 6,0 |
Tango | |||||||||||||||||||
187 | 1 | 4 | 2 | 1 | 6 | 2 | 6 | 4 | 4 | 2 | 1 | 3 | 6 | - | - | - | - | 2,0 | 5,0 |
198 | 4 | 2 | 3 | 5 | 5 | 6 | 3 | 3 | 2 | 4 | 4 | 0 | 2 | 5 | 8 | - | - | 3,0 | 8,0 |
201 | 3 | 5 | 5 | 6 | 2 | 3 | 2 | 5 | 6 | 6 | 6 | 0 | 2 | 4 | 4 | 7 | - | 6,0 | 8,0 |
202 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 2,0 |
206 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 0 | 0 | 4 | 7 | - | - | 4,0 | 8,0 |
228 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 3 | 0 | 1 | 3 | 5 | 9 | - | 5,0 | 11,0 |
Viennese Waltz | |||||||||||||||||||
187 | 2 | 3 | 3 | 2 | 6 | 3 | 3 | 6 | 4 | 2 | 1 | 1 | 4 | 8 | - | - | - | 2,0 | 7,0 |
198 | 5 | 2 | 2 | 5 | 5 | 6 | 4 | 4 | 2 | 4 | 3 | 0 | 3 | 4 | 7(21) | - | - | 3,0 | 11,0 |
201 | 3 | 6 | 5 | 6 | 1 | 2 | 2 | 5 | 6 | 5 | 6 | 1 | 3 | 4 | 4 | 7 | - | 6,0 | 14,0 |
202 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 3,0 |
206 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 5 | 0 | 0 | 3 | 7(25) | - | - | 4,0 | 12,0 |
228 | 6 | 4 | 6 | 3 | 4 | 5 | 6 | 1 | 5 | 3 | 4 | 1 | 1 | 3 | 6 | - | - | 5,0 | 16,0 |
Slow Foxtrot | |||||||||||||||||||
187 | 3 | 2 | 2 | 1 | 5 | 2 | 5 | 4 | 3 | 3 | 2 | 1 | 5 | 8 | - | - | - | 2,0 | 9,0 |
198 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 3 | 2 | 5 | 4 | 0 | 1 | 3 | 7(24) | - | - | 4,0 | 15,0 |
201 | 2 | 4 | 6 | 4 | 1 | 3 | 2 | 5 | 5 | 4 | 6 | 1 | 3 | 4 | 7(20) | - | - | 3,0 | 17,0 |
202 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
206 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 6 | 5 | 0 | 0 | 3 | 6 | - | - | 5,0 | 17,0 |
228 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 2 | 6 | 2 | 3 | 0 | 2 | 4 | 4 | 7 | - | 6,0 | 22,0 |
Quickstep | |||||||||||||||||||
187 | 3 | 3 | 3 | 1 | 5 | 2 | 5 | 6 | 4 | 4 | 1 | 2 | 3 | 6(13) | - | - | - | 2,0 | 11,0 |
198 | 6 | 2 | 2 | 5 | 6 | 6 | 4 | 5 | 2 | 5 | 5 | 0 | 3 | 3 | 4 | 8 | - | 5,0 | 20,0 |
201 | 1 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 6 | 1 | 3 | 6(14) | - | - | - | 3,0 | 20,0 |
202 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 5,0 |
206 | 4 | 5 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 0 | 0 | 4 | 8 | - | - | 4,0 | 21,0 |
228 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 2 | 6 | 2 | 3 | 0 | 2 | 3 | 4 | 7 | - | 6,0 | 28,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
187 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 | 11,0 | 2 | X |
198 | 5,0 | 3,0 | 3,0 | 4,0 | 5,0 | 20,0 | 4 | > |
201 | 2,0 | 6,0 | 6,0 | 3,0 | 3,0 | 20,0 | 3 | > |
202 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
206 | 4,0 | 4,0 | 4,0 | 5,0 | 4,0 | 21,0 | 5 | X |
228 | 6,0 | 5,0 | 5,0 | 6,0 | 6,0 | 28,0 | 6 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
187 | ||||||||
198 | 2 | 4 | X | |||||
201 | 3 | 3 | X | |||||
202 | ||||||||
206 | ||||||||
228 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
187 | ||||||||
198 | ||||||||
201 | ||||||||
202 | ||||||||
206 | ||||||||
228 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/06/08 19:40)