DRŽAVNO PRVENTSVO V LA PLESIH 2014 on 08.03.2014 at KOČEVJE PIONIRJI Juveniles II Latin |
Marking of Final
Adjudicator(s) | A: ALENKA BOHAK | |
B: VERENA ŠULEK | ||
C: ŠANA VODNIK | ||
D: META ZAGORC | ||
E: FRANJO KOZAR | ||
F: ANDREJ NOVOTNY | ||
G: BLAŽ POCAJT |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
5 | 5 | 2 | 2 | 4 | 4 | 5 | 5 | 0 | 2 | 2 | 4(12) | - | - | 4,0 | 4,0 |
6 | 1 | 3 | 3 | 5 | 2 | 1 | 3 | 2 | 3 | 6 | - | - | - | 2,0 | 2,0 |
8 | 4 | 6 | 4 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
12 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 0 | 0 | 2 | 4(14) | - | - | 5,0 | 5,0 |
13 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
14 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 6,0 |
Cha Cha Cha | |||||||||||||||
5 | 5 | 3 | 2 | 3 | 5 | 5 | 5 | 0 | 1 | 3 | 3 | 7 | - | 5,0 | 9,0 |
6 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 0 | 2 | 6 | - | - | - | 3,0 | 5,0 |
8 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | 2,0 | 5,0 |
12 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 9,0 |
13 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
14 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 12,0 |
Rumba | |||||||||||||||
5 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | 0 | 1 | 3 | 5 | - | - | 4,0 | 13,0 |
6 | 2 | 4 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | - | - | - | - | 2,0 | 7,0 |
8 | 5 | 3 | 6 | 5 | 2 | 3 | 6 | 0 | 1 | 3 | 3 | 5 | - | 5,0 | 10,0 |
12 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 6 | - | - | 3,0 | 12,0 |
13 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
14 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 18,0 |
Paso doble | |||||||||||||||
5 | 4 | 3 | 2 | 5 | 5 | 5 | 4 | 0 | 1 | 2 | 4(13) | 7(28) | 7(28) | 4,5 | 17,5 |
6 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 5 | - | - | - | - | 2,0 | 9,0 |
8 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 6 | - | - | 3,0 | 13,0 |
12 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 3 | 4(13) | 7(28) | 7(28) | 4,5 | 16,5 |
13 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
14 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 24,0 |
Jive | |||||||||||||||
5 | 3 | 1 | 3 | 4 | 5 | 5 | 4 | 1 | 1 | 3 | 5(15) | - | - | 3,0 | 20,5 |
6 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 11,0 |
8 | 6 | 5 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | - | - | 5,0 | 18,0 |
12 | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 5(18) | - | - | 4,0 | 20,5 |
13 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
14 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 30,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
5 | 4,0 | 5,0 | 4,0 | 4,5 | 3,0 | 20,5 | 5 | > |
6 | 2,0 | 3,0 | 2,0 | 2,0 | 2,0 | 11,0 | 2 | X |
8 | 3,0 | 2,0 | 5,0 | 3,0 | 5,0 | 18,0 | 3 | X |
12 | 5,0 | 4,0 | 3,0 | 4,5 | 4,0 | 20,5 | 4 | > |
13 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
14 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
5 | 3 (11,0) | > | ||||||
6 | ||||||||
8 | ||||||||
12 | 3 (11,0) | > | ||||||
13 | ||||||||
14 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
5 | 21 | 5 | X | |||||
6 | ||||||||
8 | ||||||||
12 | 24 | 4 | X | |||||
13 | ||||||||
14 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/03/08 20:58)