DRŽAVNO PRVENTSVO V LA PLESIH 2014 on 08.03.2014 at KOČEVJE STAREJŠI MLADINCI Youth Latin |
Marking of Final
Adjudicator(s) | A: ALENKA BOHAK | |
B: VERENA ŠULEK | ||
C: ŠANA VODNIK | ||
D: META ZAGORC | ||
E: FRANJO KOZAR | ||
F: ANDREJ NOVOTNY | ||
G: BLAŽ POCAJT |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
38 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 0 | 1 | 2 | 7 | - | - | 4,0 | 4,0 |
40 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 6,0 |
43 | 1 | 5 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 6 | - | - | - | 3,0 | 3,0 |
46 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 4 | - | 5,0 | 5,0 |
49 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 6 | - | - | - | - | 1,0 | 1,0 |
50 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 5 | - | - | - | - | 2,0 | 2,0 |
Cha Cha Cha | |||||||||||||||
38 | 1 | 3 | 4 | 4 | 3 | 3 | 4 | 1 | 1 | 4 | - | - | - | 4,0 | 8,0 |
40 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 12,0 |
43 | 2 | 6 | 3 | 3 | 1 | 4 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 6,0 |
46 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 10,0 |
49 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 6 | - | - | - | - | 1,0 | 2,0 |
50 | 4 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
Rumba | |||||||||||||||
38 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 0 | 1 | 3 | 7 | - | - | 4,0 | 12,0 |
40 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 4(20) | - | 6,0 | 18,0 |
43 | 2 | 6 | 3 | 3 | 2 | 4 | 3 | 0 | 2 | 5 | - | - | - | 3,0 | 9,0 |
46 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 4(18) | - | 5,0 | 15,0 |
49 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 6 | - | - | - | - | 2,0 | 4,0 |
50 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 5,0 |
Paso doble | |||||||||||||||
38 | 3 | 1 | 4 | 4 | 3 | 3 | 4 | 1 | 1 | 4 | - | - | - | 4,0 | 16,0 |
40 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 23,0 |
43 | 1 | 5 | 3 | 2 | 1 | 4 | 3 | 2 | 3 | 5 | - | - | - | 3,0 | 12,0 |
46 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 21,0 |
49 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 6,0 |
50 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 6,0 |
Jive | |||||||||||||||
38 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 0 | 1 | 3 | 7 | - | - | 4,0 | 20,0 |
40 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 29,0 |
43 | 1 | 5 | 3 | 3 | 2 | 4 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 15,0 |
46 | 6 | 2 | 6 | 5 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 5 | - | 5,0 | 26,0 |
49 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 5(7) | 6(10) | 7(14) | 7(14) | 7(14) | 1,5 | 7,5 |
50 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 5(7) | 6(10) | 7(14) | 7(14) | 7(14) | 1,5 | 7,5 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
38 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
40 | 6,0 | 6,0 | 6,0 | 5,0 | 6,0 | 29,0 | 6 | X |
43 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
46 | 5,0 | 5,0 | 5,0 | 6,0 | 5,0 | 26,0 | 5 | X |
49 | 1,0 | 1,0 | 2,0 | 2,0 | 1,5 | 7,5 | 1 | > |
50 | 2,0 | 2,0 | 1,0 | 1,0 | 1,5 | 7,5 | 2 | > |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
38 | ||||||||
40 | ||||||||
43 | ||||||||
46 | ||||||||
49 | 2 (2,0) | > | ||||||
50 | 2 (2,0) | > |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
38 | ||||||||
40 | ||||||||
43 | ||||||||
46 | ||||||||
49 | 12 | 28 | 1 | X | ||||
50 | 16 | 25 | 2 | X |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/03/08 20:58)