DRŽAVNO PRVENTSVO V LA PLESIH 2014 on 08.03.2014 at KOČEVJE SENIORJI II Senior II Latin |
Marking of Final
Adjudicator(s) | A: ALENKA BOHAK | |
B: VERENA ŠULEK | ||
C: ŠANA VODNIK | ||
D: META ZAGORC | ||
E: FRANJO KOZAR | ||
F: ANDREJ NOVOTNY | ||
G: BLAŽ POCAJT |
Adjudicator | Calculation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | Place | Sum |
Samba | ||||||||||
62 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 1,0 |
Cha Cha Cha | ||||||||||
62 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 2,0 |
Rumba | ||||||||||
62 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 3,0 |
Paso doble | ||||||||||
62 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 4,0 |
Jive | ||||||||||
62 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
62 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||
No. | 1. | Place | Res. |
62 |
Rule 11 (Number and cross sum of all markings) | |||
No. | 1. | Place | Res. |
62 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2014/03/08 20:58)