DRŽAVNO PRVENSTVO v ST PLESIH on 31.01.2015 at ZREČE PIONIRJI Juveniles II Standard |
Marking of Final
Adjudicator(s) | A: BRANKO BOHAK | |
B: VALERIJA MBANWI RAHLE | ||
C: BLAŽ POCAJT | ||
D: ANDREJ NOVOTNY | ||
E: KATARINA VENTURINI | ||
F: ŠANA VODNIK | ||
G: NIKO BASARIČ |
Adjudicator | Calculation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||||
2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | 1,0 | 1,0 |
3 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 0 | 2 | 4 | - | - | 4,0 | 4,0 |
6 | 4 | 1 | 2 | 4 | 2 | 2 | 4 | 1 | 4 | - | - | - | 2,0 | 2,0 |
7 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 7 | 5,0 | 5,0 |
8 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | - | - | 3,0 | 3,0 |
Tango | ||||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 2,0 |
3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 6 | - | 4,0 | 8,0 |
6 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 6 | - | - | - | 2,0 | 4,0 |
7 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 10,0 |
8 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 6 | - | - | 3,0 | 6,0 |
Viennese Waltz | ||||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 3,0 |
3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | - | 4,0 | 12,0 |
6 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 6 | - | - | - | 2,0 | 6,0 |
7 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | 5,0 | 15,0 |
8 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 7 | - | - | 3,0 | 9,0 |
Slow Foxtrot | ||||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 4,0 |
3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 0 | 0 | 2 | 6 | - | 4,0 | 16,0 |
6 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | - | - | - | 2,0 | 8,0 |
7 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 20,0 |
8 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 0 | 3 | 6 | - | - | 3,0 | 12,0 |
Quickstep | ||||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 5,0 |
3 | 2 | 5 | 3 | 4 | 4 | 2 | 4 | 0 | 2 | 3 | 6 | - | 4,0 | 20,0 |
6 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 6 | - | - | 2,0 | 10,0 |
7 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 25,0 |
8 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 0 | 3 | 5 | - | - | 3,0 | 15,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
2 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
3 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
6 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
7 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
8 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 |
Rule 11 (Number and cross sum of all markings) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
2 | |||||||
3 | |||||||
6 | |||||||
7 | |||||||
8 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/01/31 19:55)