DRŽAVNO PRVENSTVO v ST PLESIH on 31.01.2015 at ZREČE PIONIRJI Juveniles II Standard |
Marking Table
Number of couples: 5 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 2 | 3 | 6 | 7 | 8 | ||||||||||||||
Qual. for Final | X | X | X | X | X | ||||||||||||||
Addition Final | 5 | 20 | 10 | 25 | 15 | ||||||||||||||
Number | 2 | 3 | 6 | 7 | 8 | ||||||||||||||
Place from | 1 | 4 | 2 | 5 | 3 | ||||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/01/31 19:55)