DRŽAVNO PRVENSTVO v ST PLESIH on 31.01.2015 at ZREČE MLADINCI Juniors II Standard |
Marking of Final
Adjudicator(s) | A: BRANKO BOHAK | |
B: VALERIJA MBANWI RAHLE | ||
C: BLAŽ POCAJT | ||
D: ANDREJ NOVOTNY | ||
E: KATARINA VENTURINI | ||
F: ŠANA VODNIK | ||
G: NIKO BASARIČ |
Adjudicator | Calculation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||||
19 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 7 | - | - | - | 4,0 | 4,0 |
20 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 1,0 |
21 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | - | 6,0 | 6,0 |
23 | 1 | 4 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 6 | - | - | - | - | 3,0 | 3,0 |
24 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | - | - | 5,0 | 5,0 |
25 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 7,0 |
26 | 3 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 4 | - | - | - | - | - | 2,0 | 2,0 |
Tango | ||||||||||||||||
19 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 7 | - | - | - | 4,0 | 8,0 |
20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 2,0 |
21 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | - | 6,0 | 12,0 |
23 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 4 | - | - | - | - | - | 2,0 | 5,0 |
24 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | - | - | 5,0 | 10,0 |
25 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 14,0 |
26 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 0 | 3 | 6 | - | - | - | - | 3,0 | 5,0 |
Viennese Waltz | ||||||||||||||||
19 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | - | 4,0 | 12,0 |
20 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 3,0 |
21 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | - | 6,0 | 18,0 |
23 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 7,0 |
24 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | - | - | 5,0 | 15,0 |
25 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 21,0 |
26 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 7 | - | - | - | - | 3,0 | 8,0 |
Slow Foxtrot | ||||||||||||||||
19 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | - | - | - | 4,0 | 16,0 |
20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 4,0 |
21 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | - | - | 5,0 | 23,0 |
23 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | - | 2,0 | 9,0 |
24 | 6 | 5 | 7 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | - | 6,0 | 21,0 |
25 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7,0 | 28,0 |
26 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | - | 3,0 | 11,0 |
Quickstep | ||||||||||||||||
19 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | - | 4,0 | 20,0 |
20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 5,0 |
21 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | - | 6,0 | 29,0 |
23 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 4 | - | - | - | - | - | 2,0 | 11,0 |
24 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 26,0 |
25 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 35,0 |
26 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 0 | 3 | 7 | - | - | - | - | 3,0 | 14,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
19 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
20 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
21 | 6,0 | 6,0 | 6,0 | 5,0 | 6,0 | 29,0 | 6 | X |
23 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 | 11,0 | 2 | X |
24 | 5,0 | 5,0 | 5,0 | 6,0 | 5,0 | 26,0 | 5 | X |
25 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 35,0 | 7 | X |
26 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 14,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
19 | |||||||||
20 | |||||||||
21 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
19 | |||||||||
20 | |||||||||
21 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/01/31 19:55)