DRŽAVNO PRVENSTVO v ST PLESIH on 31.01.2015 at ZREČE MLADINCI Juniors II Standard |
Marking Table
Number of couples: 7 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 19 | 20 | 21 | 23 | 24 | 25 | 26 | ||||||||||||
Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
Addition Final | 20 | 5 | 29 | 11 | 26 | 35 | 14 | ||||||||||||
Number | 19 | 20 | 21 | 23 | 24 | 25 | 26 | ||||||||||||
Place from | 4 | 1 | 6 | 2 | 5 | 7 | 3 | ||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/01/31 19:55)