DRŽAVNO PRVENSTVO v ST PLESIH on 31.01.2015 at ZREČE ČLANI Standard |
Marking of Final
Adjudicator(s) | A: BRANKO BOHAK | |
B: VALERIJA MBANWI RAHLE | ||
C: BLAŽ POCAJT | ||
D: ANDREJ NOVOTNY | ||
E: KATARINA VENTURINI | ||
F: ŠANA VODNIK | ||
G: NIKO BASARIČ |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
43 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 6,0 |
44 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 3 | 6 | - | - | - | 3,0 | 3,0 |
46 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 5,0 |
47 | 2 | 3 | 4 | 1 | 3 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
48 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
49 | 3 | 4 | 2 | 4 | 4 | 5 | 5 | 0 | 1 | 2 | 5 | - | - | 4,0 | 4,0 |
Tango | |||||||||||||||
43 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 12,0 |
44 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 4 | - | - | - | - | 2,0 | 5,0 |
46 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 9,0 |
47 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 3 | 6 | - | - | - | 3,0 | 5,0 |
48 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
49 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 9,0 |
Viennese Waltz | |||||||||||||||
43 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 18,0 |
44 | 3 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | 3 | 6 | - | - | - | 3,0 | 8,0 |
46 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 14,0 |
47 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 7,0 |
48 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
49 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 13,0 |
Slow Foxtrot | |||||||||||||||
43 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 24,0 |
44 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 0 | 3 | 5 | - | - | - | 3,0 | 11,0 |
46 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 19,0 |
47 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 3 | 6 | - | - | - | 2,0 | 9,0 |
48 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
49 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 0 | 1 | 2 | 6 | - | - | 4,0 | 17,0 |
Quickstep | |||||||||||||||
43 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 30,0 |
44 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 3 | 7 | - | - | - | 2,0 | 13,0 |
46 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 24,0 |
47 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 0 | 2 | 5 | - | - | - | 3,0 | 12,0 |
48 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
49 | 5 | 5 | 2 | 4 | 2 | 4 | 4 | 0 | 2 | 2 | 5 | - | - | 4,0 | 21,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
43 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
44 | 3,0 | 2,0 | 3,0 | 3,0 | 2,0 | 13,0 | 3 | X |
46 | 5,0 | 4,0 | 5,0 | 5,0 | 5,0 | 24,0 | 5 | X |
47 | 2,0 | 3,0 | 2,0 | 2,0 | 3,0 | 12,0 | 2 | X |
48 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
49 | 4,0 | 5,0 | 4,0 | 4,0 | 4,0 | 21,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
43 | ||||||||
44 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
43 | ||||||||
44 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/01/31 19:55)