SLOVENSKA PLESNA LIGA - RT TURNIR on 23.05.2015 at ZGORNJA KUNGOTA MLADINCI Juniors II Latin |
Marking of Final
Adjudicator(s) | A: EMIL KETIŠ | |
B: BRANE KRIŽNAR | ||
C: BLAŽ POCAJT | ||
D: KATARINA VENTURINI | ||
E: ŠANA VODNIK |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
27 | 2 | 3 | 2 | 4 | 2 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
28 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
30 | 4 | 4 | 6 | 2 | 3 | 0 | 1 | 2 | 4 | - | - | 3,0 | 3,0 |
31 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 6,0 |
32 | 3 | 5 | 3 | 5 | 4 | 0 | 0 | 2 | 3(10) | - | - | 5,0 | 5,0 |
33 | 5 | 2 | 4 | 3 | 6 | 0 | 1 | 2 | 3(9) | - | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||
27 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | - | - | - | - | 2,0 | 4,0 |
28 | 1 | 1 | 3 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
30 | 4 | 4 | 5 | 2 | 3 | 0 | 1 | 2 | 4 | - | - | 3,0 | 6,0 |
31 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 12,0 |
32 | 3 | 5 | 1 | 5 | 4 | 1 | 1 | 2 | 3(8) | - | - | 4,0 | 9,0 |
33 | 5 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 3(10) | - | - | 5,0 | 9,0 |
Rumba | |||||||||||||
27 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | - | - | - | - | 2,0 | 6,0 |
28 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
30 | 4 | 4 | 6 | 2 | 4 | 0 | 1 | 1 | 4 | - | - | 4,0 | 10,0 |
31 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 18,0 |
32 | 3 | 5 | 3 | 5 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 12,0 |
33 | 5 | 2 | 4 | 4 | 6 | 0 | 1 | 1 | 3 | - | - | 5,0 | 14,0 |
Paso doble | |||||||||||||
27 | 2 | 4 | 2 | 3 | 2 | 0 | 3 | - | - | - | - | 2,0 | 8,0 |
28 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
30 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 13,0 |
31 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 24,0 |
32 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 17,0 |
33 | 4 | 2 | 4 | 5 | 4 | 0 | 1 | 1 | 4 | - | - | 4,0 | 18,0 |
Jive | |||||||||||||
27 | 2 | 3 | 2 | 5 | 2 | 0 | 3 | - | - | - | - | 2,0 | 10,0 |
28 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
30 | 3 | 4 | 5 | 2 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 16,0 |
31 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 30,0 |
32 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 22,0 |
33 | 4 | 1 | 4 | 3 | 4 | 1 | 1 | 2 | 5 | - | - | 4,0 | 22,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
27 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
28 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
30 | 3,0 | 3,0 | 4,0 | 3,0 | 3,0 | 16,0 | 3 | X |
31 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
32 | 5,0 | 4,0 | 3,0 | 5,0 | 5,0 | 22,0 | 5 | > |
33 | 4,0 | 5,0 | 5,0 | 4,0 | 4,0 | 22,0 | 4 | > |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
27 | ||||||||
28 | ||||||||
30 | ||||||||
31 | ||||||||
32 | 2 | 5 | X | |||||
33 | 3 | 4 | X |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
27 | ||||||||
28 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/05/23 21:53)