SLOVENSKA PLESNA LIGA - RT TURNIR on 23.05.2015 at ZGORNJA KUNGOTA STAREJŠI MLADINCI Youth Latin |
Marking of Final
Adjudicator(s) | A: EMIL KETIŠ | |
B: BRANE KRIŽNAR | ||
C: BLAŽ POCAJT | ||
D: KATARINA VENTURINI | ||
E: ŠANA VODNIK |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
38 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
39 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 3,0 |
44 | 5 | 5 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | - | 5,0 | 5,0 |
45 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
46 | 4 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 6,0 |
47 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||
38 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
39 | 4 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 6,0 |
44 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 10,0 |
45 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 2,0 |
46 | 3 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 12,0 |
47 | 6 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 8,0 |
Rumba | |||||||||||||
38 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 6,0 |
39 | 4 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 9,0 |
44 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 15,0 |
45 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
46 | 3 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 18,0 |
47 | 6 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 12,0 |
Paso doble | |||||||||||||
38 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 8,0 |
39 | 4 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 12,0 |
44 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 20,0 |
45 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
46 | 3 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 24,0 |
47 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 16,0 |
Jive | |||||||||||||
38 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | 2,0 | 10,0 |
39 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 15,0 |
44 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 25,0 |
45 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 5,0 |
46 | 3 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 6,0 | 30,0 |
47 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 20,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
38 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
39 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
44 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
45 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
46 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
47 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
38 | ||||||||
39 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
38 | ||||||||
39 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/05/23 21:53)