WDSF LAŠKO OPEN 2015 on 13.06.2015 at Laško WDSF Youth Open Latin (WDSF Youth Open ) |
Marking of Final
Adjudicator(s) | A: Manfred Stiglitz | England |
B: Alexey Galchun | Russian Federation | |
C: Viktorija Savanovic | Bosnia-Herzegovina | |
D: Andrea Rizzo | Italy | |
E: Ludwig Wieshofer | Austria | |
F: Dusan Paska | Slovakia | |
G: Milka Camdzic | Croatia | |
H: Martin Odstrcil | Czech Republic | |
I: Branko Bohak | Slovenia |
Adjudicator | Calculation | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||||
35 | 3 | 3 | 5 | 3 | 4 | 4 | 6 | 3 | 6 | 0 | 0 | 4 | 6 | - | - | 3,0 | 3,0 |
38 | 6 | 5 | 1 | 2 | 6 | 5 | 4 | 4 | 3 | 1 | 2 | 3 | 5(14) | - | - | 5,0 | 5,0 |
42 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 8 | - | 6,0 | 6,0 |
46 | 1 | 1 | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 7(10) | - | - | - | - | 1,0 | 1,0 |
53 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 7(12) | - | - | - | - | 2,0 | 2,0 |
54 | 5 | 6 | 3 | 6 | 1 | 1 | 3 | 6 | 4 | 2 | 2 | 4 | 5(12) | - | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||||||
35 | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 0 | 0 | 2 | 7 | - | - | 3,0 | 6,0 |
38 | 5 | 5 | 1 | 2 | 5 | 5 | 4 | 4 | 2 | 1 | 3 | 3 | 5 | - | - | 4,0 | 9,0 |
42 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 12,0 |
46 | 1 | 2 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 7 | - | - | - | - | 1,0 | 2,0 |
53 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 6 | - | - | - | - | 2,0 | 4,0 |
54 | 6 | 6 | 3 | 6 | 1 | 1 | 3 | 5 | 5 | 2 | 2 | 4 | 4 | 6 | - | 5,0 | 9,0 |
Rumba | |||||||||||||||||
35 | 4 | 3 | 6 | 4 | 3 | 4 | 6 | 2 | 5 | 0 | 1 | 3 | 6 | - | - | 3,0 | 9,0 |
38 | 6 | 6 | 2 | 1 | 6 | 5 | 4 | 4 | 2 | 1 | 3 | 3 | 5(13) | 6 | - | 5,0 | 14,0 |
42 | 3 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 2 | 3 | 7 | - | 6,0 | 18,0 |
46 | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 7 | - | - | - | - | 1,0 | 3,0 |
53 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 3 | 3 | 2 | 5 | - | - | - | - | 2,0 | 6,0 |
54 | 5 | 5 | 4 | 6 | 1 | 1 | 3 | 6 | 4 | 2 | 2 | 3 | 5(13) | 7 | - | 4,0 | 13,0 |
Paso doble | |||||||||||||||||
35 | 4 | 3 | 6 | 4 | 3 | 5 | 6 | 3 | 5 | 0 | 0 | 3 | 5(17) | - | - | 5,0 | 14,0 |
38 | 6 | 5 | 1 | 2 | 5 | 4 | 4 | 5 | 3 | 1 | 2 | 3 | 5(14) | - | - | 4,0 | 18,0 |
42 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 6 | - | 6,0 | 24,0 |
46 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
53 | 2 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 7 | - | - | - | - | 2,0 | 8,0 |
54 | 5 | 6 | 4 | 6 | 1 | 2 | 2 | 6 | 4 | 1 | 3 | 3 | 5(13) | - | - | 3,0 | 16,0 |
Jive | |||||||||||||||||
35 | 4 | 2 | 5 | 4 | 3 | 3 | 6 | 3 | 5 | 0 | 1 | 4 | 6(19) | - | - | 3,0 | 17,0 |
38 | 6 | 5 | 1 | 2 | 4 | 4 | 5 | 5 | 3 | 1 | 2 | 3 | 5 | - | - | 5,0 | 23,0 |
42 | 2 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 0 | 1 | 1 | 6(22) | - | - | 4,0 | 28,0 |
46 | 1 | 3 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
53 | 3 | 1 | 2 | 1 | 5 | 5 | 1 | 2 | 2 | 3 | 6 | - | - | - | - | 2,0 | 10,0 |
54 | 5 | 6 | 3 | 6 | 2 | 2 | 3 | 6 | 6 | 0 | 2 | 4 | 4 | 5 | - | 6,0 | 22,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
35 | 3,0 | 3,0 | 3,0 | 5,0 | 3,0 | 17,0 | 3 | X |
38 | 5,0 | 4,0 | 5,0 | 4,0 | 5,0 | 23,0 | 5 | X |
42 | 6,0 | 6,0 | 6,0 | 6,0 | 4,0 | 28,0 | 6 | X |
46 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
53 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
54 | 4,0 | 5,0 | 4,0 | 3,0 | 6,0 | 22,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
35 | ||||||||
38 | ||||||||
42 | ||||||||
46 | ||||||||
53 | ||||||||
54 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
35 | ||||||||
38 | ||||||||
42 | ||||||||
46 | ||||||||
53 | ||||||||
54 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/06/14 19:39)