WDSF LAŠKO OPEN 2015 on 13.06.2015 at Laško WDSF Youth Open Latin (WDSF Youth Open ) |
Marking Table
Number of couples: 29 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 16 | 30 | 32 | 33 | 34 | 35 | 37 | 38 | 41 | 42 | 43 | 44 | 46 | 48 | 49 | ||||
A: Manfred Stiglitz | 2 | 5 | 4 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | ||||
B: Alexey Galchun | 2 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | ||||
C: Viktorija Savanovic | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 2 | ||||
D: Andrea Rizzo | 0 | 4 | 3 | 5 | 5 | 5 | 1 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | ||||
E: Ludwig Wieshofer | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 4 | 2 | 5 | 5 | 3 | ||||
F: Dusan Paska | 0 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 4 | ||||
G: Milka Camdzic | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | ||||
H: Martin Odstrcil | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
I: Branko Bohak | 2 | 4 | 5 | 5 | 4 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | ||||
Result 1. Round | 24 | 43 | 42 | 45 | 44 | 45 | 9 | 45 | 44 | 45 | 37 | 34 | 45 | 44 | 37 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
A: Manfred Stiglitz | 0 | 0 | 3 | 5 | 5 | 5 | 5 | 4 | 0 | 1 | 5 | 0 | 2 | ||||||
B: Alexey Galchun | 3 | 1 | 5 | 1 | 5 | 5 | 5 | 5 | 0 | 3 | 5 | 0 | 0 | ||||||
C: Viktorija Savanovic | 1 | 1 | 5 | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 4 | 2 | 0 | ||||||
D: Andrea Rizzo | 1 | 5 | 5 | 5 | 5 | 5 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | ||||||
E: Ludwig Wieshofer | 5 | 1 | 5 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | ||||||
F: Dusan Paska | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | ||||||
G: Milka Camdzic | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 0 | 5 | 0 | 3 | ||||||
H: Martin Odstrcil | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | ||||||
I: Branko Bohak | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | ||||||
Result 2. Round | 13 | 24 | 41 | 30 | 44 | 45 | 37 | 33 | 7 | 5 | 43 | 2 | 8 | ||||||
Qual. for 3. Round | X | X | X | X | X | X | X | X | |||||||||||
A: Manfred Stiglitz | 0 | 0 | 2 | 5 | 1 | 2 | 4 | 5 | |||||||||||
B: Alexey Galchun | 0 | 4 | 0 | 4 | 1 | 4 | 2 | 5 | |||||||||||
C: Viktorija Savanovic | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 4 | |||||||||||
D: Andrea Rizzo | 0 | 0 | 5 | 4 | 5 | 0 | 5 | 5 | |||||||||||
E: Ludwig Wieshofer | 0 | 5 | 2 | 5 | 4 | 0 | 0 | 5 | |||||||||||
F: Dusan Paska | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 5 | |||||||||||
G: Milka Camdzic | 0 | 0 | 4 | 3 | 5 | 0 | 3 | 5 | |||||||||||
H: Martin Odstrcil | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | |||||||||||
I: Branko Bohak | 1 | 0 | 0 | 4 | 3 | 4 | 4 | 5 | |||||||||||
Result 3. Round | 1 | 9 | 19 | 38 | 29 | 18 | 21 | 44 | |||||||||||
Qual. for Final | X | X | X | X | |||||||||||||||
Addition Final | 17 | 23 | 28 | 5 | |||||||||||||||
Number | 16 | 30 | 32 | 33 | 34 | 35 | 37 | 38 | 41 | 42 | 43 | 44 | 46 | 48 | 49 | ||||
Place from | 26 | 15 | 12 | 10 | 7 | 3 | 29 | 5 | 8 | 6 | 18 | 20 | 1 | 23 | 17 | ||||
Place to | 24 |
Number of couples: 29 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 123 | 126 | 129 | |||||
A: Manfred Stiglitz | 4 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 1 | 2 | 5 | 4 | 5 | 3 | |||||
B: Alexey Galchun | 3 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 1 | 0 | 4 | 5 | 5 | |||||
C: Viktorija Savanovic | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 5 | 0 | 3 | 5 | 5 | 5 | 5 | |||||
D: Andrea Rizzo | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 3 | 4 | 5 | |||||
E: Ludwig Wieshofer | 3 | 2 | 4 | 5 | 5 | 5 | 1 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | |||||
F: Dusan Paska | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | |||||
G: Milka Camdzic | 3 | 3 | 1 | 5 | 5 | 5 | 2 | 5 | 3 | 1 | 5 | 5 | 5 | 5 | |||||
H: Martin Odstrcil | 4 | 3 | 0 | 5 | 5 | 5 | 0 | 5 | 3 | 1 | 3 | 5 | 5 | 5 | |||||
I: Branko Bohak | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 2 | 4 | 5 | 2 | 4 | 5 | |||||
Result 1. Round | 34 | 33 | 30 | 44 | 45 | 43 | 14 | 45 | 27 | 20 | 38 | 38 | 43 | 43 | |||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
A: Manfred Stiglitz | 0 | 1 | 0 | 5 | 4 | 4 | 0 | 5 | 5 | 0 | 1 | ||||||||
B: Alexey Galchun | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | ||||||||
C: Viktorija Savanovic | 0 | 1 | 0 | 5 | 5 | 4 | 3 | 5 | 2 | 0 | 1 | ||||||||
D: Andrea Rizzo | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 4 | ||||||||
E: Ludwig Wieshofer | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 3 | 0 | 2 | 4 | ||||||||
F: Dusan Paska | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 4 | 0 | 0 | 5 | ||||||||
G: Milka Camdzic | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 5 | 0 | 1 | 3 | ||||||||
H: Martin Odstrcil | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | ||||||||
I: Branko Bohak | 3 | 0 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 5 | ||||||||
Result 2. Round | 3 | 2 | 4 | 45 | 44 | 14 | 19 | 26 | 12 | 6 | 33 | ||||||||
Qual. for 3. Round | X | X | X | X | |||||||||||||||
A: Manfred Stiglitz | 4 | 4 | 3 | 0 | |||||||||||||||
B: Alexey Galchun | 5 | 1 | 0 | 4 | |||||||||||||||
C: Viktorija Savanovic | 5 | 3 | 4 | 0 | |||||||||||||||
D: Andrea Rizzo | 5 | 1 | 0 | 0 | |||||||||||||||
E: Ludwig Wieshofer | 4 | 5 | 0 | 0 | |||||||||||||||
F: Dusan Paska | 5 | 5 | 0 | 4 | |||||||||||||||
G: Milka Camdzic | 5 | 5 | 0 | 0 | |||||||||||||||
H: Martin Odstrcil | 5 | 0 | 0 | 5 | |||||||||||||||
I: Branko Bohak | 5 | 3 | 0 | 1 | |||||||||||||||
Result 3. Round | 43 | 27 | 7 | 14 | |||||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 10 | 22 | |||||||||||||||||
Number | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 123 | 126 | 129 | |||||
Place from | 22 | 23 | 21 | 2 | 4 | 14 | 28 | 13 | 25 | 27 | 11 | 16 | 19 | 9 | |||||
Place to | 24 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/06/14 19:39)