WDSF LAŠKO OPEN 2015 on 14.06.2015 at Laško WDSF International Open Standard (WDSF International Open ) |
Marking of Final
Adjudicator(s) | A: Harry Koerner | Germany |
B: Manfred Stiglitz | England | |
C: Alexey Galchun | Russian Federation | |
D: Viktorija Savanovic | Bosnia-Herzegovina | |
E: Todor Miladinov | Macedonia | |
F: Andrea Rizzo | Italy | |
G: Ludwig Wieshofer | Austria | |
H: Dusan Paska | Slovakia | |
I: Milka Camdzic | Croatia | |
J: Martin Odstrcil | Czech Republic | |
K: Branko Bohak | Slovenia |
Adjudicator | Calculation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||||
204 | 3 | 5 | 6 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 8 | - | - | - | 3,0 | 3,0 |
206 | 6 | 3 | 3 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 0 | 0 | 2 | 3 | 6 | - | 6,0 | 6,0 |
216 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 5 | 7 | - | 5,0 | 5,0 |
218 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 8 | - | - | - | - | 2,0 | 2,0 |
259 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 1 | 6 | - | - | 4,0 | 4,0 |
267 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||||||||
204 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 6,0 |
206 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 6 | - | 6,0 | 12,0 |
216 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 5 | 8 | - | 5,0 | 10,0 |
218 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 5 | 10 | - | - | - | - | 2,0 | 4,0 |
259 | 4 | 3 | 5 | 6 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 0 | 0 | 3 | 6 | - | - | 4,0 | 8,0 |
267 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
Viennese Waltz | |||||||||||||||||||
204 | 2 | 5 | 6 | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 0 | 5 | 8 | - | - | - | 3,0 | 9,0 |
206 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 18,0 |
216 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 6 | - | - | 4,0 | 14,0 |
218 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 4 | 7 | - | - | - | - | 2,0 | 6,0 |
259 | 5 | 3 | 5 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 5 | 9 | - | 5,0 | 13,0 |
267 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
Slow Foxtrot | |||||||||||||||||||
204 | 3 | 5 | 6 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 0 | 4 | 7 | - | - | - | 3,0 | 12,0 |
206 | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 2 | 2 | 7(31) | - | 6,0 | 24,0 |
216 | 6 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 0 | 0 | 1 | 5 | 7(29) | - | 5,0 | 19,0 |
218 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 7,0 |
259 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | - | - | 4,0 | 17,0 |
267 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 5 | 9 | - | - | - | - | 2,0 | 5,0 |
Quickstep | |||||||||||||||||||
204 | 3 | 5 | 6 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 0 | 3 | 8 | - | - | - | 3,0 | 15,0 |
206 | 5 | 4 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 4 | 11 | 6,0 | 30,0 |
216 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 6(24) | - | - | 5,0 | 24,0 |
218 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 8,0 |
259 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 2 | 6(22) | - | - | 4,0 | 21,0 |
267 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 5 | 10 | - | - | - | - | 2,0 | 7,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
204 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
206 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
216 | 5,0 | 5,0 | 4,0 | 5,0 | 5,0 | 24,0 | 5 | X |
218 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 8,0 | 2 | X |
259 | 4,0 | 4,0 | 5,0 | 4,0 | 4,0 | 21,0 | 4 | X |
267 | 1,0 | 1,0 | 1,0 | 2,0 | 2,0 | 7,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
204 | ||||||||
206 | ||||||||
216 | ||||||||
218 | ||||||||
259 | ||||||||
267 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
204 | ||||||||
206 | ||||||||
216 | ||||||||
218 | ||||||||
259 | ||||||||
267 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/06/14 19:39)