WDSF LAŠKO OPEN 2015 on 14.06.2015 at Laško WDSF International Open Standard (WDSF International Open ) |
Marking Table
Number of couples: 24 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 186 | 193 | 199 | 200 | 201 | 202 | 204 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 214 | ||||
A: Harry Koerner | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | ||||
B: Manfred Stiglitz | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | ||||
C: Alexey Galchun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | ||||
D: Viktorija Savanovic | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | ||||
E: Todor Miladinov | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | ||||
F: Andrea Rizzo | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | ||||
G: Ludwig Wieshofer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 5 | 3 | 0 | 5 | 5 | ||||
H: Dusan Paska | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | ||||
I: Milka Camdzic | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 3 | 0 | 5 | 3 | 0 | 1 | 1 | ||||
J: Martin Odstrcil | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | ||||
K: Branko Bohak | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | ||||
Result 1. Round | 0 | 0 | 3 | 1 | 9 | 8 | 50 | 33 | 29 | 31 | 24 | 28 | 6 | 14 | 7 | ||||
Qual. for Redance Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
A: Harry Koerner | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | ||||||||
B: Manfred Stiglitz | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | ||||||||
C: Alexey Galchun | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | ||||||||
D: Viktorija Savanovic | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | ||||||||
E: Todor Miladinov | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 2 | 1 | ||||||||
F: Andrea Rizzo | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | ||||||||
G: Ludwig Wieshofer | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | ||||||||
H: Dusan Paska | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||||||||
I: Milka Camdzic | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 2 | 3 | ||||||||
J: Martin Odstrcil | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | ||||||||
K: Branko Bohak | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | ||||||||
Result Redance Round | 2 | 4 | 8 | 3 | 26 | 17 | 37 | 0 | 11 | 22 | 12 | ||||||||
Qual. for 2. Round | X | X | X | X | X | X | X | ||||||||||||
A: Harry Koerner | 0 | 5 | 4 | 1 | 0 | 1 | 0 | ||||||||||||
B: Manfred Stiglitz | 0 | 4 | 5 | 0 | 5 | 2 | 1 | ||||||||||||
C: Alexey Galchun | 0 | 0 | 5 | 3 | 0 | 0 | 0 | ||||||||||||
D: Viktorija Savanovic | 0 | 5 | 5 | 0 | 1 | 0 | 0 | ||||||||||||
E: Todor Miladinov | 2 | 5 | 2 | 0 | 4 | 0 | 0 | ||||||||||||
F: Andrea Rizzo | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||||||||
G: Ludwig Wieshofer | 0 | 5 | 4 | 0 | 1 | 0 | 2 | ||||||||||||
H: Dusan Paska | 2 | 5 | 0 | 4 | 4 | 0 | 0 | ||||||||||||
I: Milka Camdzic | 0 | 5 | 5 | 0 | 0 | 4 | 0 | ||||||||||||
J: Martin Odstrcil | 0 | 5 | 3 | 5 | 3 | 0 | 0 | ||||||||||||
K: Branko Bohak | 2 | 5 | 1 | 1 | 5 | 1 | 0 | ||||||||||||
Result 2. Round | 6 | 49 | 39 | 14 | 23 | 8 | 3 | ||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 15 | 30 | |||||||||||||||||
Number | 186 | 193 | 199 | 200 | 201 | 202 | 204 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 214 | ||||
Place from | 21 | 19 | 18 | 20 | 11 | 13 | 3 | 6 | 9 | 7 | 10 | 22 | 16 | 12 | 15 | ||||
Place to | 24 |
Number of couples: 24 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 216 | 217 | 218 | 219 | 259 | 263 | 267 | 270 | 273 | ||||||||||
A: Harry Koerner | 4 | 2 | 5 | 0 | 5 | 0 | 5 | 0 | 2 | ||||||||||
B: Manfred Stiglitz | 2 | 1 | 5 | 0 | 4 | 4 | 5 | 0 | 3 | ||||||||||
C: Alexey Galchun | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | ||||||||||
D: Viktorija Savanovic | 3 | 5 | 5 | 0 | 5 | 1 | 5 | 0 | 3 | ||||||||||
E: Todor Miladinov | 5 | 2 | 5 | 0 | 2 | 0 | 5 | 0 | 1 | ||||||||||
F: Andrea Rizzo | 4 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | ||||||||||
G: Ludwig Wieshofer | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | ||||||||||
H: Dusan Paska | 4 | 5 | 2 | 0 | 4 | 0 | 5 | 0 | 4 | ||||||||||
I: Milka Camdzic | 5 | 3 | 5 | 0 | 3 | 0 | 5 | 0 | 2 | ||||||||||
J: Martin Odstrcil | 5 | 5 | 5 | 0 | 3 | 0 | 5 | 0 | 1 | ||||||||||
K: Branko Bohak | 3 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | ||||||||||
Result 1. Round | 40 | 38 | 52 | 0 | 46 | 5 | 55 | 0 | 16 | ||||||||||
Qual. for Redance Round | X | X | X | X | |||||||||||||||
A: Harry Koerner | 0 | 0 | 0 | 1 | |||||||||||||||
B: Manfred Stiglitz | 0 | 1 | 0 | 3 | |||||||||||||||
C: Alexey Galchun | 0 | 5 | 0 | 0 | |||||||||||||||
D: Viktorija Savanovic | 0 | 3 | 0 | 3 | |||||||||||||||
E: Todor Miladinov | 0 | 0 | 0 | 0 | |||||||||||||||
F: Andrea Rizzo | 0 | 0 | 0 | 1 | |||||||||||||||
G: Ludwig Wieshofer | 0 | 0 | 0 | 0 | |||||||||||||||
H: Dusan Paska | 0 | 0 | 0 | 5 | |||||||||||||||
I: Milka Camdzic | 0 | 0 | 0 | 1 | |||||||||||||||
J: Martin Odstrcil | 0 | 0 | 0 | 0 | |||||||||||||||
K: Branko Bohak | 0 | 0 | 0 | 0 | |||||||||||||||
Result Redance Round | 0 | 9 | 0 | 14 | |||||||||||||||
Qual. for 2. Round | X | X | X | X | X | ||||||||||||||
A: Harry Koerner | 4 | 0 | 5 | 5 | 5 | ||||||||||||||
B: Manfred Stiglitz | 0 | 0 | 5 | 3 | 5 | ||||||||||||||
C: Alexey Galchun | 5 | 4 | 5 | 4 | 4 | ||||||||||||||
D: Viktorija Savanovic | 2 | 2 | 5 | 5 | 5 | ||||||||||||||
E: Todor Miladinov | 5 | 0 | 5 | 2 | 5 | ||||||||||||||
F: Andrea Rizzo | 5 | 0 | 5 | 5 | 5 | ||||||||||||||
G: Ludwig Wieshofer | 1 | 2 | 5 | 5 | 5 | ||||||||||||||
H: Dusan Paska | 1 | 0 | 5 | 4 | 5 | ||||||||||||||
I: Milka Camdzic | 1 | 1 | 5 | 4 | 5 | ||||||||||||||
J: Martin Odstrcil | 1 | 5 | 4 | 0 | 4 | ||||||||||||||
K: Branko Bohak | 0 | 5 | 5 | 0 | 5 | ||||||||||||||
Result 2. Round | 25 | 19 | 54 | 37 | 53 | ||||||||||||||
Qual. for Final | X | X | X | X | |||||||||||||||
Addition Final | 24 | 8 | 21 | 7 | |||||||||||||||
Number | 216 | 217 | 218 | 219 | 259 | 263 | 267 | 270 | 273 | ||||||||||
Place from | 5 | 8 | 2 | 22 | 4 | 17 | 1 | 22 | 14 | ||||||||||
Place to | 24 | 24 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/06/14 19:39)