WDSF LAŠKO OPEN 2015 on 14.06.2015 at Laško WDSF Senior I Open Latin (WDSF Senior I Open) |
Marking of Final
Adjudicator(s) | A: Manfred Stiglitz | England |
B: Alexey Galchun | Russian Federation | |
C: Viktorija Savanovic | Bosnia-Herzegovina | |
D: Ludwig Wieshofer | Austria | |
E: Milka Camdzic | Croatia | |
F: Martin Odstrcil | Czech Republic | |
G: Branko Bohak | Slovenia |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
221 | 2 | 1 | 4 | 4 | 5 | 3 | 5 | 1 | 2 | 3 | 5 | - | - | 4,0 | 4,0 |
224 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 6,0 |
226 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
227 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 3,0 |
260 | 5 | 4 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 5 | - | - | - | 2,0 | 2,0 |
274 | 4 | 6 | 5 | 5 | 2 | 5 | 2 | 0 | 2 | 2 | 3 | 6 | - | 5,0 | 5,0 |
Cha Cha Cha | |||||||||||||||
221 | 2 | 1 | 4 | 5 | 5 | 2 | 3 | 1 | 3 | 4(8) | - | - | - | 3,0 | 7,0 |
224 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 12,0 |
226 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
227 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 0 | 0 | 3 | 6 | - | - | 4,0 | 7,0 |
260 | 5 | 6 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 4(7) | - | - | - | 2,0 | 4,0 |
274 | 3 | 5 | 5 | 4 | 2 | 5 | 2 | 0 | 2 | 3 | 4 | - | - | 5,0 | 10,0 |
Rumba | |||||||||||||||
221 | 5 | 2 | 5 | 5 | 5 | 2 | 2 | 0 | 3 | 3 | 3 | 7 | - | 5,0 | 12,0 |
224 | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 7 | 6,0 | 18,0 |
226 | 1 | 5 | 2 | 1 | 2 | 3 | 1 | 3 | 5 | - | - | - | - | 1,0 | 3,0 |
227 | 3 | 4 | 3 | 2 | 4 | 5 | 6 | 0 | 1 | 3 | 5 | - | - | 4,0 | 11,0 |
260 | 2 | 1 | 1 | 3 | 3 | 1 | 4 | 3 | 4 | - | - | - | - | 2,0 | 6,0 |
274 | 4 | 6 | 4 | 4 | 1 | 4 | 3 | 1 | 1 | 2 | 6 | - | - | 3,0 | 13,0 |
Paso doble | |||||||||||||||
221 | 2 | 2 | 6 | 5 | 5 | 2 | 5 | 0 | 3 | 3 | 3 | 6 | - | 5,0 | 17,0 |
224 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 7 | 6,0 | 24,0 |
226 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
227 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 6 | - | - | 3,0 | 14,0 |
260 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 6 | - | - | - | - | 2,0 | 8,0 |
274 | 4 | 6 | 3 | 4 | 3 | 5 | 3 | 0 | 0 | 3 | 5 | - | - | 4,0 | 17,0 |
Jive | |||||||||||||||
221 | 4 | 1 | 3 | 6 | 5 | 2 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 20,0 |
224 | 6 | 3 | 5 | 4 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 30,0 |
226 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
227 | 5 | 6 | 6 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 3 | 5 | - | 5,0 | 19,0 |
260 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 6 | - | - | - | - | 2,0 | 10,0 |
274 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 21,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
221 | 4,0 | 3,0 | 5,0 | 5,0 | 3,0 | 20,0 | 4 | X |
224 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
226 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
227 | 3,0 | 4,0 | 4,0 | 3,0 | 5,0 | 19,0 | 3 | X |
260 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
274 | 5,0 | 5,0 | 3,0 | 4,0 | 4,0 | 21,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
221 | ||||||||
224 | ||||||||
226 | ||||||||
227 | ||||||||
260 | ||||||||
274 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
221 | ||||||||
224 | ||||||||
226 | ||||||||
227 | ||||||||
260 | ||||||||
274 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/06/14 19:39)