WDSF LAŠKO OPEN 2015 on 14.06.2015 at Laško WDSF Senior I Open Latin (WDSF Senior I Open) |
Marking Table
Number of couples: 9 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 260 | 274 | ||||||||||
A: Manfred Stiglitz | 5 | 1 | 0 | 4 | 0 | 5 | 5 | 5 | 5 | ||||||||||
B: Alexey Galchun | 5 | 4 | 0 | 3 | 0 | 5 | 5 | 4 | 4 | ||||||||||
C: Viktorija Savanovic | 5 | 3 | 0 | 4 | 0 | 5 | 4 | 5 | 4 | ||||||||||
D: Ludwig Wieshofer | 5 | 0 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | ||||||||||
E: Milka Camdzic | 5 | 1 | 0 | 4 | 0 | 5 | 5 | 5 | 5 | ||||||||||
F: Martin Odstrcil | 5 | 1 | 0 | 5 | 0 | 5 | 5 | 5 | 4 | ||||||||||
G: Branko Bohak | 4 | 0 | 0 | 3 | 3 | 5 | 5 | 5 | 5 | ||||||||||
Result 1. Round | 34 | 10 | 0 | 28 | 3 | 35 | 34 | 34 | 32 | ||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 20 | 30 | 5 | 19 | 10 | 21 | |||||||||||||
Number | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 260 | 274 | ||||||||||
Place from | 4 | 7 | 9 | 6 | 8 | 1 | 3 | 2 | 5 | ||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/06/14 19:39)