DP V KOMBINACIJI 10 PLESOV 2015 on 25.06.2015 at Športna dvorana Medvode MLADINCI Juniors II Ten Dance |
Marking of Final
Adjudicator(s) | A: ALENKA BOHAK | |
B: MATEJA MAZOVEC | ||
C: DEJAN KOLENC | ||
D: ZORAN KLJUN | ||
E: FREDI NOVAK | ||
F: META ZAGORC | ||
G: MARKO TUMPEJ |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
18 | 5 | 2 | 4 | 4 | 3 | 3 | 5 | 0 | 1 | 3 | 5 | - | - | 4,0 | 4,0 |
19 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | - | - | - | - | - | 1,0 | 1,0 |
20 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 6,0 |
22 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 6 | - | - | - | - | 2,0 | 2,0 |
24 | 4 | 5 | 5 | 5 | 5 | 4 | 2 | 0 | 1 | 1 | 3 | 7 | - | 5,0 | 5,0 |
28 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 3,0 |
Tango | |||||||||||||||
18 | 5 | 2 | 4 | 6 | 3 | 4 | 5 | 0 | 1 | 2 | 4 | - | - | 5,0 | 9,0 |
19 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 2,0 |
20 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 12,0 |
22 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | 2,0 | 4,0 |
24 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 5(18) | - | - | 4,0 | 9,0 |
28 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 0 | 0 | 3 | 5(17) | - | - | 3,0 | 6,0 |
Viennese Waltz | |||||||||||||||
18 | 5 | 2 | 4 | 3 | 3 | 3 | 5 | 0 | 1 | 4(11) | - | - | - | 4,0 | 13,0 |
19 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 4,0 |
20 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 18,0 |
22 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
24 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 14,0 |
28 | 3 | 3 | 3 | 1 | 4 | 5 | 4 | 1 | 1 | 4(10) | - | - | - | 3,0 | 9,0 |
Slow Foxtrot | |||||||||||||||
18 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 3 | 6 | - | - | 4,0 | 17,0 |
19 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
20 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 24,0 |
22 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 7,0 |
24 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | - | 5,0 | 19,0 |
28 | 3 | 4 | 3 | 1 | 5 | 5 | 3 | 1 | 1 | 4 | - | - | - | 3,0 | 12,0 |
Quickstep | |||||||||||||||
18 | 6 | 2 | 4 | 3 | 3 | 3 | 5 | 0 | 1 | 4(11) | - | - | - | 4,0 | 21,0 |
19 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 6,0 |
20 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 30,0 |
22 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 0 | 4 | - | - | - | - | 2,0 | 9,0 |
24 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | - | - | 5,0 | 24,0 |
28 | 3 | 4 | 3 | 1 | 6 | 5 | 2 | 1 | 2 | 4(9) | - | - | - | 3,0 | 15,0 |
Samba | |||||||||||||||
18 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 5 | - | - | - | - | 2,0 | 23,0 |
19 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 7,0 |
20 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 36,0 |
22 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 0 | 2 | 5 | - | - | - | 3,0 | 12,0 |
24 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 29,0 |
28 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 0 | 0 | 3 | 5 | - | - | 4,0 | 19,0 |
Cha Cha Cha | |||||||||||||||
18 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 6 | - | - | - | - | 2,0 | 25,0 |
19 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 8,0 |
20 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 42,0 |
22 | 2 | 4 | 3 | 6 | 3 | 3 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 15,0 |
24 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 34,0 |
28 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 3 | 6 | - | - | 4,0 | 23,0 |
Rumba | |||||||||||||||
18 | 4 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 5 | - | - | - | - | 2,0 | 27,0 |
19 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 9,0 |
20 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 48,0 |
22 | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 0 | 2 | 4(10) | - | - | - | 3,0 | 18,0 |
24 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 39,0 |
28 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 0 | 1 | 4(11) | - | - | - | 4,0 | 27,0 |
Paso doble | |||||||||||||||
18 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 29,0 |
19 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 10,0 |
20 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 54,0 |
22 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 0 | 1 | 5 | - | - | - | 3,0 | 21,0 |
24 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 44,0 |
28 | 4 | 4 | 4 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 6 | - | - | 4,0 | 31,0 |
Jive | |||||||||||||||
18 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 30,0 |
19 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | 2,0 | 12,0 |
20 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 60,0 |
22 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 0 | 1 | 4 | - | - | - | 3,0 | 24,0 |
24 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 49,0 |
28 | 4 | 2 | 4 | 1 | 4 | 5 | 2 | 1 | 3 | 3 | 6 | - | - | 4,0 | 35,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum | Place | Res. |
18 | 4,0 | 5,0 | 4,0 | 4,0 | 4,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 30,0 | 3 | X |
19 | 1,0 | 1,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | 12,0 | 1 | X |
20 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 60,0 | 6 | X |
22 | 2,0 | 2,0 | 1,0 | 2,0 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 24,0 | 2 | X |
24 | 5,0 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 49,0 | 5 | X |
28 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 35,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
18 | ||||||||
19 | ||||||||
20 | ||||||||
22 | ||||||||
24 | ||||||||
28 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
18 | ||||||||
19 | ||||||||
20 | ||||||||
22 | ||||||||
24 | ||||||||
28 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/06/25 20:50)