DP V KOMBINACIJI 10 PLESOV 2015 on 25.06.2015 at Športna dvorana Medvode ČLANI Ten Dance |
Marking of Final
Adjudicator(s) | A: ALENKA BOHAK | |
B: MATEJA MAZOVEC | ||
C: DEJAN KOLENC | ||
D: ZORAN KLJUN | ||
E: FREDI NOVAK | ||
F: META ZAGORC | ||
G: MARKO TUMPEJ |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||||
41 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 7 | 4,0 | 4,0 |
42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | 2,0 | 2,0 |
44 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 6 | - | 3,0 | 3,0 |
45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||
41 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 7 | 4,0 | 8,0 |
42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | 2,0 | 4,0 |
44 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 6 | - | 3,0 | 6,0 |
45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 2,0 |
Viennese Waltz | |||||||||||||
41 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | 4,0 | 12,0 |
42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | 2,0 | 6,0 |
44 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 5 | - | 3,0 | 9,0 |
45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 3,0 |
Slow Foxtrot | |||||||||||||
41 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | 4,0 | 16,0 |
42 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | - | - | 2,0 | 8,0 |
44 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 5 | - | 3,0 | 12,0 |
45 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | 1,0 | 4,0 |
Quickstep | |||||||||||||
41 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | 4,0 | 20,0 |
42 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 6 | - | - | 2,0 | 10,0 |
44 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 0 | 1 | 5 | - | 3,0 | 15,0 |
45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 5,0 |
Samba | |||||||||||||
41 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 7 | 4,0 | 24,0 |
42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | 2,0 | 12,0 |
44 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 6 | - | 3,0 | 18,0 |
45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 6,0 |
Cha Cha Cha | |||||||||||||
41 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 28,0 |
42 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | - | - | 2,0 | 14,0 |
44 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | 3,0 | 21,0 |
45 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | 1,0 | 7,0 |
Rumba | |||||||||||||
41 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | 4,0 | 32,0 |
42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | 2,0 | 16,0 |
44 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 5 | - | 3,0 | 24,0 |
45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 8,0 |
Paso doble | |||||||||||||
41 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 36,0 |
42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | 2,0 | 18,0 |
44 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | 3,0 | 27,0 |
45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 9,0 |
Jive | |||||||||||||
41 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 40,0 |
42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | 2,0 | 20,0 |
44 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | 3,0 | 30,0 |
45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 10,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum | Place | Res. |
41 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 40,0 | 4 | X |
42 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 20,0 | 2 | X |
44 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 30,0 | 3 | X |
45 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 10,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
41 | ||||||
42 | ||||||
44 | ||||||
45 |
Rule 11 (Number and cross sum of all markings) | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
41 | ||||||
42 | ||||||
44 | ||||||
45 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/06/25 20:50)