SLOVENSKA PLESNA LIGA - RT TURNIR on 14.11.2015 at GORIŠNICA MLAJŠI MLADINCI Juniors I Latin |
Marking of Final
Adjudicator(s) | A: NATAŠA AMBROŽ | |
B: ALENKA BOHAK | ||
C: BRANE KRIŽNAR | ||
D: NEJKO PETER LEVAK | ||
E: NATALIJA BANOVIČ | DRUŠTVO PLESNI CENTER SAMBA |
Adjudicator | Calculation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||
71 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | 1,0 | 1,0 |
72 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 4,0 | 4,0 |
73 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | - | 3,0 | 3,0 |
74 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | - | 2,0 | 2,0 |
Cha Cha Cha | |||||||||||
71 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 2,0 |
72 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 4,0 | 8,0 |
73 | 3 | 2 | 2 | 3 | 4 | 0 | 2 | 4 | - | 3,0 | 6,0 |
74 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | - | - | 2,0 | 4,0 |
Rumba | |||||||||||
71 | 2 | 3 | 1 | 1 | 1 | 3 | - | - | - | 1,0 | 3,0 |
72 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 4,0 | 12,0 |
73 | 3 | 2 | 3 | 3 | 4 | 0 | 1 | 4 | - | 3,0 | 9,0 |
74 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | 2,0 | 6,0 |
Paso doble | |||||||||||
71 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 4,0 |
72 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 4,0 | 16,0 |
73 | 3 | 2 | 3 | 3 | 4 | 0 | 1 | 4 | - | 3,0 | 12,0 |
74 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 8,0 |
Jive | |||||||||||
71 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | - | - | 2,0 | 6,0 |
72 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 4,0 | 20,0 |
73 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 4 | - | 3,0 | 15,0 |
74 | 1 | 2 | 2 | 1 | 3 | 2 | 4 | - | - | 1,0 | 9,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
71 | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | 6,0 | 1 | X |
72 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
73 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
74 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 9,0 | 2 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
71 | ||||||
72 | ||||||
73 | ||||||
74 |
Rule 11 (Number and cross sum of all markings) | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
71 | ||||||
72 | ||||||
73 | ||||||
74 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/11/14 18:07)