SLOVENSKA PLESNA LIGA - RT TURNIR on 14.11.2015 at GORIŠNICA MLADINCI Juniors II Standard |
Competition Report
Date | 14. november 2015 | |
Place | GORIŠNICA | |
Organizer | DRUŠTVO PLESNI CENTER SAMBA | |
Competition | MLADINCI Juniors II Standard | |
Title | MLADINCI | |
Chairman | DRAGO ŠULEK | |
Scrutineer(s) | ALEŠ ČERTALIČ | |
Adjudicator(s) | A: NATAŠA AMBROŽ | |
B: ALENKA BOHAK | ||
C: BRANE KRIŽNAR | ||
D: NEJKO PETER LEVAK | ||
E: NATALIJA BANOVIČ | DRUŠTVO PLESNI CENTER SAMBA |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | UROŠ LAZIĆ - MARUŠA PINTER | DRUŠTVO PLESNI CENTER SAMBA |
2 | MATIC VUČINA - Žana JEREB | DRUŠTVO PLESNI CENTER SAMBA |
3 | DOMEN ROMIH - NELI ČADEJ | PLESNI KLUB PINGI MARIBOR |
4 | Jan HAFNER - PINA ERŽEN | ŠRKD DIAMANT |
5 | VOLKOV DANIIL - NOVIKOVA EKATERINA | ŠRKD DIAMANT |
6 | PATRIK KLUN - JASNA POTOČAR | PLESNI KLUB JASMIN KOČEVJE |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/11/14 18:07)