SLOVENSKA PLESNA LIGA - RT TURNIR on 14.11.2015 at GORIŠNICA STAREJŠI MLADINCI Youth Standard |
Marking of Final
Adjudicator(s) | A: NATAŠA AMBROŽ | |
B: ALENKA BOHAK | ||
C: BRANE KRIŽNAR | ||
D: NEJKO PETER LEVAK | ||
E: NATALIJA BANOVIČ | DRUŠTVO PLESNI CENTER SAMBA |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
81 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 6,0 |
84 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
85 | 6 | 4 | 3 | 2 | 3 | 0 | 1 | 3(8) | 4 | - | - | 3,0 | 3,0 |
87 | 3 | 3 | 2 | 6 | 5 | 0 | 1 | 3(8) | 3 | - | - | 4,0 | 4,0 |
88 | 1 | 1 | 4 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
89 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 5,0 | 5,0 |
Tango | |||||||||||||
81 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 12,0 |
84 | 2 | 2 | 1 | 4 | 2 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
85 | 6 | 3 | 3 | 2 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 6,0 |
87 | 5 | 5 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 5 | - | 5,0 | 9,0 |
88 | 1 | 1 | 4 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
89 | 3 | 4 | 5 | 3 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 9,0 |
Viennese Waltz | |||||||||||||
81 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 18,0 |
84 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | - | - | - | - | 2,0 | 6,0 |
85 | 6 | 2 | 4 | 2 | 3 | 0 | 2 | 3 | - | - | - | 3,0 | 9,0 |
87 | 5 | 5 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | - | 5,0 | 14,0 |
88 | 1 | 1 | 3 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
89 | 3 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 13,0 |
Slow Foxtrot | |||||||||||||
81 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 24,0 |
84 | 2 | 2 | 1 | 4 | 2 | 1 | 4 | - | - | - | - | 2,0 | 8,0 |
85 | 5 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 12,0 |
87 | 3 | 5 | 2 | 5 | 4 | 0 | 1 | 2 | 3(9) | - | - | 4,0 | 18,0 |
88 | 1 | 1 | 3 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
89 | 4 | 4 | 5 | 3 | 5 | 0 | 0 | 1 | 3(11) | - | - | 5,0 | 18,0 |
Quickstep | |||||||||||||
81 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 30,0 |
84 | 2 | 2 | 1 | 4 | 2 | 1 | 4 | - | - | - | - | 2,0 | 10,0 |
85 | 6 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 15,0 |
87 | 5 | 6 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | 4 | - | 5,0 | 23,0 |
88 | 1 | 1 | 3 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
89 | 3 | 4 | 5 | 3 | 5 | 0 | 0 | 2 | 3 | - | - | 4,0 | 22,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
81 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
84 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
85 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
87 | 4,0 | 5,0 | 5,0 | 4,0 | 5,0 | 23,0 | 5 | X |
88 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
89 | 5,0 | 4,0 | 4,0 | 5,0 | 4,0 | 22,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
81 | ||||||||
84 | ||||||||
85 | ||||||||
87 | ||||||||
88 | ||||||||
89 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
81 | ||||||||
84 | ||||||||
85 | ||||||||
87 | ||||||||
88 | ||||||||
89 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2015/11/14 18:07)