DRŽAVNO PRVENSTVO v ST PLESIH on 21.01.2017 at KOČEVJE MLAJŠI PIONIRJI Juveniles II Standard |
Marking of Final
Adjudicator(s) | A: BRANKO BOHAK | |
B: BRANE KRIŽNAR | ||
C: NEJKO PETER LEVAK | ||
D: ANDREJ NOVOTNY | ||
E: MIRAN PRITEKELJ | ||
F: MARKO TUMPEJ | ||
G: ŠANA VODNIK |
Adjudicator | Calculation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | Place | Sum |
Waltz | ||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 1,0 |
Tango | ||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 2,0 |
Quickstep | ||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,0 | 3,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||
No. | 1 | 2 | 3 | Sum | Place | Res. |
2 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||
No. | 1. | Place | Res. |
2 |
Rule 11 (Number and cross sum of all markings) | |||
No. | 1. | Place | Res. |
2 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2017/01/21 20:12)