DRŽAVNO PRVENSTVO v ST PLESIH on 27.01.2018 at Lenart MLAJŠI MLADINCI Juniors I Standard |
Marking of Final
Adjudicator(s) | A: NATAŠA AMBROŽ | |
B: ALENKA BOHAK | ||
C: ZORAN KLJUN | ||
D: MATEJA MAZOVEC | ||
E: FREDI NOVAK | ||
F: BORIS REBULA | ||
G: MARKO VODNIK |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
12 | 3 | 4 | 4 | 1 | 2 | 4 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
13 | 4 | 5 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 2 | 3 | 7 | - | 5,0 | 5,0 |
14 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 6,0 |
15 | 1 | 3 | 1 | 4 | 1 | 2 | 4 | 3 | 4 | - | - | - | - | 2,0 | 2,0 |
16 | 5 | 2 | 3 | 2 | 4 | 5 | 5 | 0 | 2 | 3 | 4 | - | - | 4,0 | 4,0 |
17 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 5 | - | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||||
12 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 0 | 3 | 5 | - | - | - | 3,0 | 6,0 |
13 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 7 | - | 5,0 | 10,0 |
14 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 12,0 |
15 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 3,0 |
16 | 5 | 3 | 2 | 4 | 4 | 5 | 5 | 0 | 1 | 2 | 4 | - | - | 4,0 | 8,0 |
17 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 3,0 |
Viennese Waltz | |||||||||||||||
12 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | - | - | - | - | 2,0 | 8,0 |
13 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 15,0 |
14 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 18,0 |
15 | 1 | 3 | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 6 | - | - | - | 3,0 | 6,0 |
16 | 4 | 2 | 4 | 4 | 1 | 5 | 5 | 1 | 2 | 2 | 5 | - | - | 4,0 | 12,0 |
17 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 5 | - | - | - | - | 1,0 | 4,0 |
Slow Foxtrot | |||||||||||||||
12 | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 6(13) | 7(17) | 7(17) | 7(17) | 2,5 | 10,5 |
13 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | - | 5,0 | 20,0 |
14 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 24,0 |
15 | 1 | 2 | 1 | 4 | 3 | 2 | 2 | 2 | 5 | - | - | - | - | 1,0 | 7,0 |
16 | 4 | 1 | 4 | 2 | 2 | 4 | 4 | 1 | 3 | 3 | 7 | - | - | 4,0 | 16,0 |
17 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 6(13) | 7(17) | 7(17) | 7(17) | 2,5 | 6,5 |
Quickstep | |||||||||||||||
12 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 5(7) | - | - | - | - | 1,0 | 11,5 |
13 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | - | 5,0 | 25,0 |
14 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 30,0 |
15 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | - | - | - | - | 3,0 | 10,0 |
16 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 7 | - | - | 4,0 | 20,0 |
17 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 5(8) | - | - | - | - | 2,0 | 8,5 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
12 | 3,0 | 3,0 | 2,0 | 2,5 | 1,0 | 11,5 | 3 | X |
13 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
14 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
15 | 2,0 | 1,0 | 3,0 | 1,0 | 3,0 | 10,0 | 2 | X |
16 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
17 | 1,0 | 2,0 | 1,0 | 2,5 | 2,0 | 8,5 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2018/01/27 19:53)