DRŽAVNO PRVENSTVO v ST PLESIH on 27.01.2018 at Lenart MLADINCI Juniors II Standard |
Marking of Final
Adjudicator(s) | A: NATAŠA AMBROŽ | |
B: ALENKA BOHAK | ||
C: ZORAN KLJUN | ||
D: MATEJA MAZOVEC | ||
E: FREDI NOVAK | ||
F: BORIS REBULA | ||
G: MARKO VODNIK |
Adjudicator | Calculation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||||
18 | 3 | 4 | 2 | 4 | 2 | 4 | 1 | 1 | 3 | 4(8) | - | - | - | - | 3,0 | 3,0 |
19 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 0 | 4 | - | - | - | - | - | 2,0 | 2,0 |
20 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | - | 6,0 | 6,0 |
22 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
23 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | - | - | 5,0 | 5,0 |
24 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 4(12) | - | - | - | - | 4,0 | 4,0 |
25 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 7,0 |
Tango | ||||||||||||||||
18 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 6 | - | - | - | - | 3,0 | 6,0 |
19 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 1 | 5 | - | - | - | - | - | 2,0 | 4,0 |
20 | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | - | 6,0 | 12,0 |
22 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
23 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | - | - | 5,0 | 10,0 |
24 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 7 | - | - | - | 4,0 | 8,0 |
25 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 14,0 |
Viennese Waltz | ||||||||||||||||
18 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 6(15) | 6 | - | - | - | 3,0 | 9,0 |
19 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 0 | 3 | 6(15) | 7 | - | - | - | 2,0 | 6,0 |
20 | 7 | 6 | 4 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | - | 6,0 | 18,0 |
22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 3,0 |
23 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | - | - | 5,0 | 15,0 |
24 | 5 | 2 | 6 | 4 | 5 | 4 | 3 | 0 | 1 | 2 | 4 | - | - | - | 4,0 | 12,0 |
25 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 21,0 |
Slow Foxtrot | ||||||||||||||||
18 | 3 | 4 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 5 | - | - | - | - | 3,0 | 12,0 |
19 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | 1 | 4 | - | - | - | - | - | 2,0 | 8,0 |
20 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 24,0 |
22 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | - | - | - | - | - | - | 1,0 | 4,0 |
23 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | - | - | 5,0 | 20,0 |
24 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 0 | 1 | 3 | 6 | - | - | - | 4,0 | 16,0 |
25 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7,0 | 28,0 |
Quickstep | ||||||||||||||||
18 | 3 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 5 | - | - | - | - | 3,0 | 15,0 |
19 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 0 | 4 | - | - | - | - | - | 2,0 | 10,0 |
20 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | - | 6,0 | 30,0 |
22 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 5 | - | - | - | - | - | - | 1,0 | 5,0 |
23 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | - | - | 5,0 | 25,0 |
24 | 5 | 3 | 4 | 1 | 5 | 3 | 4 | 1 | 1 | 3 | 5 | - | - | - | 4,0 | 20,0 |
25 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 35,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
18 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
19 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
20 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
22 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
23 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
24 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
25 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 35,0 | 7 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
18 | |||||||||
19 | |||||||||
20 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
18 | |||||||||
19 | |||||||||
20 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2018/01/27 19:53)