DRŽAVNO PRVENSTVO v ST PLESIH on 27.01.2018 at Lenart STAREJŠI MLADINCI Youth Standard |
Marking of Final
Adjudicator(s) | A: NATAŠA AMBROŽ | |
B: ALENKA BOHAK | ||
C: ZORAN KLJUN | ||
D: MATEJA MAZOVEC | ||
E: FREDI NOVAK | ||
F: BORIS REBULA | ||
G: MARKO VODNIK |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
26 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 5,0 |
29 | 6 | 4 | 6 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 4 | - | - | 4,0 | 4,0 |
31 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 6,0 |
36 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 3,0 |
37 | 3 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
40 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||||
26 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 4(16) | - | - | 5,0 | 10,0 |
29 | 6 | 3 | 6 | 2 | 3 | 4 | 5 | 0 | 1 | 3 | 4(12) | - | - | 4,0 | 8,0 |
31 | 5 | 6 | 3 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 12,0 |
36 | 1 | 4 | 2 | 3 | 4 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 5,0 |
37 | 3 | 1 | 5 | 6 | 2 | 3 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 5,0 |
40 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
Viennese Waltz | |||||||||||||||
26 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 6(27) | - | 5,0 | 15,0 |
29 | 5 | 3 | 6 | 3 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 6(25) | - | 4,0 | 12,0 |
31 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 7 | 6,0 | 18,0 |
36 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 5 | - | - | - | - | 2,0 | 7,0 |
37 | 3 | 1 | 4 | 4 | 3 | 3 | 2 | 1 | 2 | 5 | - | - | - | 3,0 | 8,0 |
40 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
Slow Foxtrot | |||||||||||||||
26 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 5(22) | - | 5,0 | 20,0 |
29 | 6 | 3 | 6 | 2 | 5 | 5 | 4 | 0 | 1 | 2 | 3 | 5(19) | - | 4,0 | 16,0 |
31 | 5 | 5 | 3 | 4 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 24,0 |
36 | 2 | 4 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 9,0 |
37 | 3 | 1 | 4 | 5 | 2 | 3 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 11,0 |
40 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
Quickstep | |||||||||||||||
26 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 24,0 |
29 | 5 | 3 | 6 | 2 | 4 | 5 | 5 | 0 | 1 | 2 | 3 | 6 | - | 5,0 | 21,0 |
31 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 7 | 6,0 | 30,0 |
36 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 0 | 3 | 6 | - | - | - | 2,0 | 11,0 |
37 | 3 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 3 | 5 | - | - | - | 3,0 | 14,0 |
40 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
26 | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | 24,0 | 5 | X |
29 | 4,0 | 4,0 | 4,0 | 4,0 | 5,0 | 21,0 | 4 | X |
31 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
36 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 | 11,0 | 2 | X |
37 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 14,0 | 3 | X |
40 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
26 | ||||||||
29 | ||||||||
31 | ||||||||
36 | ||||||||
37 | ||||||||
40 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
26 | ||||||||
29 | ||||||||
31 | ||||||||
36 | ||||||||
37 | ||||||||
40 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2018/01/27 19:53)