DRŽAVNO PRVENSTVO v ST PLESIH on 27.01.2018 at Lenart MLAJŠI PIONIRJI Juveniles I Standard |
Marking of Final
Adjudicator(s) | A: NATAŠA AMBROŽ | |
B: ALENKA BOHAK | ||
C: ZORAN KLJUN | ||
D: MATEJA MAZOVEC | ||
E: FREDI NOVAK | ||
F: BORIS REBULA | ||
G: MARKO VODNIK |
Adjudicator | Calculation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | Place | Sum |
Waltz | |||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | 1,0 | 1,0 |
3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 2,0 | 2,0 |
Tango | |||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | 1,0 | 2,0 |
3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 2,0 | 4,0 |
Quickstep | |||||||||||
2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | 1,0 | 3,0 |
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | 2,0 | 6,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||
No. | 1 | 2 | 3 | Sum | Place | Res. |
2 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
3 | 2,0 | 2,0 | 2,0 | 6,0 | 2 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||
No. | 1. | 1.-2. | Place | Res. |
2 | ||||
3 |
Rule 11 (Number and cross sum of all markings) | ||||
No. | 1. | 1.-2. | Place | Res. |
2 | ||||
3 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2018/01/27 19:53)