DP V KOMBINACIJI 10 PLESOV 2016 on 24.06.2016 at Športna dvorana Medvode MLADINCI Juniors II Ten Dance |
Marking of Final
Adjudicator(s) | A: NIKO BASARIČ | |
B: KARMEN INTIHAR | ||
C: NATALIJA BANOVIČ | DRUŠTVO PLESNI CENTER SAMBA | |
D: ANDREJ NOVOTNY | ||
E: BORIS REBULA | ||
F: DANIELA ŠKOFIC NOVAK | ||
G: ŠANA VODNIK |
Adjudicator | Calculation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||||
15 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 0 | 2 | 6 | - | - | - | - | 3,0 | 3,0 |
16 | 5 | 5 | 4 | 3 | 5 | 7 | 5 | 0 | 0 | 1 | 2 | 6 | - | - | 5,0 | 5,0 |
17 | 4 | 7 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | - | 6,0 | 6,0 |
18 | 7 | 6 | 7 | 5 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7,0 | 7,0 |
19 | 6 | 4 | 5 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | - | 4,0 | 4,0 |
20 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 5 | - | - | - | - | - | 2,0 | 2,0 |
21 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | - | - | - | - | - | - | 1,0 | 1,0 |
Tango | ||||||||||||||||
15 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 0 | 1 | 5 | - | - | - | - | 3,0 | 6,0 |
16 | 4 | 4 | 4 | 3 | 5 | 7 | 4 | 0 | 0 | 1 | 5 | - | - | - | 4,0 | 9,0 |
17 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | - | 6,0 | 12,0 |
18 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7,0 | 14,0 |
19 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 6 | - | - | 5,0 | 9,0 |
20 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 6 | - | - | - | - | - | 2,0 | 4,0 |
21 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
Viennese Waltz | ||||||||||||||||
15 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 0 | 1 | 6 | - | - | - | - | 3,0 | 9,0 |
16 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 13,0 |
17 | 7 | 7 | 6 | 7 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4(23) | 7(44) | 6,5 | 18,5 |
18 | 6 | 6 | 7 | 6 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 4(23) | 7(44) | 6,5 | 20,5 |
19 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | - | - | 5,0 | 14,0 |
20 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 6 | - | - | - | - | - | 2,0 | 6,0 |
21 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 3,0 |
Slow Foxtrot | ||||||||||||||||
15 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | - | 3,0 | 12,0 |
16 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | - | - | - | 4,0 | 17,0 |
17 | 7 | 6 | 6 | 5 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 24,5 |
18 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7,0 | 27,5 |
19 | 5 | 5 | 5 | 7 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | - | - | 5,0 | 19,0 |
20 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 6 | - | - | - | - | - | 2,0 | 8,0 |
21 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | - | - | 1,0 | 4,0 |
Quickstep | ||||||||||||||||
15 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | - | 3,0 | 15,0 |
16 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 0 | 0 | 0 | 5 | - | - | - | 4,0 | 21,0 |
17 | 5 | 7 | 6 | 5 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 30,5 |
18 | 7 | 6 | 7 | 7 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7,0 | 34,5 |
19 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | - | - | 5,0 | 24,0 |
20 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | - | 2,0 | 10,0 |
21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 5,0 |
Samba | ||||||||||||||||
15 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 7 | - | - | - | - | 3,0 | 18,0 |
16 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 4 | - | - | - | 4,0 | 25,0 |
17 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | - | 6,0 | 36,5 |
18 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 41,5 |
19 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | - | - | 5,0 | 29,0 |
20 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 6(9) | 7(12) | 7(12) | 7(12) | 7(12) | 7(12) | 1,5 | 11,5 |
21 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 6(9) | 7(12) | 7(12) | 7(12) | 7(12) | 7(12) | 1,5 | 6,5 |
Cha Cha Cha | ||||||||||||||||
15 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | - | 3,0 | 21,0 |
16 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 5 | - | - | - | 4,0 | 29,0 |
17 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | - | 6,0 | 42,5 |
18 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7,0 | 48,5 |
19 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | - | - | 5,0 | 34,0 |
20 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | - | 1,0 | 12,5 |
21 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 6 | - | - | - | - | - | 2,0 | 8,5 |
Rumba | ||||||||||||||||
15 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 0 | 2 | 6 | - | - | - | - | 3,0 | 24,0 |
16 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 33,0 |
17 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 48,5 |
18 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7,0 | 55,5 |
19 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | - | - | 5,0 | 39,0 |
20 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | - | - | - | - | - | - | 1,0 | 13,5 |
21 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 6 | - | - | - | - | - | 2,0 | 10,5 |
Paso doble | ||||||||||||||||
15 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 0 | 1 | 5 | - | - | - | - | 3,0 | 27,0 |
16 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 37,0 |
17 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7,0 | 55,5 |
18 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 61,5 |
19 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 7 | - | - | 5,0 | 44,0 |
20 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 7 | - | - | - | - | - | 2,0 | 15,5 |
21 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | 1,0 | 11,5 |
Jive | ||||||||||||||||
15 | 4 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 3 | 5 | - | - | - | - | 3,0 | 30,0 |
16 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 41,0 |
17 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7,0 | 62,5 |
18 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 67,5 |
19 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 7 | - | - | 5,0 | 49,0 |
20 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 5 | - | - | - | - | - | 2,0 | 17,5 |
21 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | 1,0 | 12,5 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum | Place | Res. |
15 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 30,0 | 3 | X |
16 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 41,0 | 4 | X |
17 | 6,0 | 6,0 | 6,5 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 7,0 | 7,0 | 62,5 | 6 | X |
18 | 7,0 | 7,0 | 6,5 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 67,5 | 7 | X |
19 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 49,0 | 5 | X |
20 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,0 | 1,0 | 2,0 | 2,0 | 17,5 | 2 | X |
21 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,5 | 2,0 | 2,0 | 1,0 | 1,0 | 12,5 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2016/06/24 20:51)