DP V KOMBINACIJI 10 PLESOV 2016 on 24.06.2016 at Športna dvorana Medvode ČLANI Ten Dance |
Marking of Final
Adjudicator(s) | A: NIKO BASARIČ | |
B: KARMEN INTIHAR | ||
C: NATALIJA BANOVIČ | DRUŠTVO PLESNI CENTER SAMBA | |
D: ANDREJ NOVOTNY | ||
E: BORIS REBULA | ||
F: DANIELA ŠKOFIC NOVAK | ||
G: ŠANA VODNIK |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | Place | Sum |
Waltz | ||||||||||||
31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 3,0 |
32 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | 1,0 | 1,0 |
33 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 7 | - | 2,0 | 2,0 |
Tango | ||||||||||||
31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 6,0 |
32 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | - | 2,0 | 3,0 |
33 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | 1,0 | 3,0 |
Viennese Waltz | ||||||||||||
31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 9,0 |
32 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | - | - | 1,0 | 4,0 |
33 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 7 | - | 2,0 | 5,0 |
Slow Foxtrot | ||||||||||||
31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 12,0 |
32 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 7 | - | 2,0 | 6,0 |
33 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | - | - | 1,0 | 6,0 |
Quickstep | ||||||||||||
31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 15,0 |
32 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 7 | - | 2,0 | 8,0 |
33 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | - | - | 1,0 | 7,0 |
Samba | ||||||||||||
31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 18,0 |
32 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | - | - | 1,0 | 9,0 |
33 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 7 | - | 2,0 | 9,0 |
Cha Cha Cha | ||||||||||||
31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 21,0 |
32 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 7 | - | 2,0 | 11,0 |
33 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | - | - | 1,0 | 10,0 |
Rumba | ||||||||||||
31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 24,0 |
32 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 7 | - | 2,0 | 13,0 |
33 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | - | - | 1,0 | 11,0 |
Paso doble | ||||||||||||
31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 27,0 |
32 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | 1,0 | 14,0 |
33 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 7 | - | 2,0 | 13,0 |
Jive | ||||||||||||
31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 30,0 |
32 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | 1,0 | 15,0 |
33 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 7 | - | 2,0 | 15,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum | Place | Res. |
31 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 30,0 | 3 | X |
32 | 1,0 | 2,0 | 1,0 | 2,0 | 2,0 | 1,0 | 2,0 | 2,0 | 1,0 | 1,0 | 15,0 | 1 | > |
33 | 2,0 | 1,0 | 2,0 | 1,0 | 1,0 | 2,0 | 1,0 | 1,0 | 2,0 | 2,0 | 15,0 | 2 | > |
Rule 10 (Number and cross sum of places in all dances) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
31 | |||||
32 | 5 (5,0) | > | |||
33 | 5 (5,0) | > |
Rule 11 (Number and cross sum of all markings) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
31 | |||||
32 | 37 | 1 | X | ||
33 | 33 | 2 | X |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2016/06/24 20:51)