DP V KOMBINACIJI 10 PLESOV 2017 on 25.06.2017 at Hala Tivoli Ljubljana PIONIRJI Juveniles II Ten Dance |
Marking of Final
Adjudicator(s) | A: NATAŠA AMBROŽ | |
B: BORIS JANICIJEVIC | ||
C: ZORAN KLJUN | ||
D: DEJAN KOLENC | ||
E: FREDI NOVAK | ||
F: DRAGO ŠULEK | ||
G: META ZAGORC |
Adjudicator | Calculation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||||
4 | 2 | 1 | 2 | 2 | 4 | 5 | 1 | 2 | 5 | - | - | - | 2,0 | 2,0 |
5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 7 | 5,0 | 5,0 |
6 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 6 | - | - | - | 1,0 | 1,0 |
7 | 5 | 3 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | - | - | 4,0 | 4,0 |
8 | 3 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 5 | - | - | 3,0 | 3,0 |
Tango | ||||||||||||||
4 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 5 | - | - | - | 2,0 | 4,0 |
5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 7 | 5,0 | 10,0 |
6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | 1,0 | 2,0 |
7 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | - | 4,0 | 8,0 |
8 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 7 | - | - | 3,0 | 6,0 |
Viennese Waltz | ||||||||||||||
4 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 7 | - | - | 2,0 | 6,0 |
5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 15,0 |
6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | 1,0 | 3,0 |
7 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 0 | 1 | 1 | 6 | - | 4,0 | 12,0 |
8 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 0 | 3 | 6 | - | - | 3,0 | 9,0 |
Slow Foxtrot | ||||||||||||||
4 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 7 | - | - | 3,0 | 9,0 |
5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 20,0 |
6 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | 1,0 | 4,0 |
7 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 7 | - | 4,0 | 16,0 |
8 | 3 | 2 | 5 | 2 | 2 | 2 | 4 | 0 | 4 | - | - | - | 2,0 | 11,0 |
Quickstep | ||||||||||||||
4 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 7 | - | - | 2,0 | 11,0 |
5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 25,0 |
6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | 1,0 | 5,0 |
7 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 0 | 1 | 2 | 6 | - | 4,0 | 20,0 |
8 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 0 | 3 | 5 | - | - | 3,0 | 14,0 |
Samba | ||||||||||||||
4 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 6 | - | - | - | 2,0 | 13,0 |
5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 3 | 6 | - | 3,0 | 28,0 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | 1,0 | 6,0 |
7 | 5 | 3 | 2 | 5 | 4 | 4 | 3 | 0 | 1 | 3 | 5 | - | 4,0 | 24,0 |
8 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | 5,0 | 19,0 |
Cha Cha Cha | ||||||||||||||
4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | 2,0 | 15,0 |
5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 6 | - | - | 3,0 | 31,0 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 7,0 |
7 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 7 | 5,0 | 29,0 |
8 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 23,0 |
Rumba | ||||||||||||||
4 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | - | - | - | 2,0 | 17,0 |
5 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 0 | 2 | 6 | - | - | 3,0 | 34,0 |
6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | 1,0 | 8,0 |
7 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 5,0 | 34,0 |
8 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 27,0 |
Paso doble | ||||||||||||||
4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 5 | - | - | - | 2,0 | 19,0 |
5 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 0 | 1 | 3 | 7 | - | 3,0 | 37,0 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 9,0 |
7 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 7 | 5,0 | 39,0 |
8 | 4 | 5 | 5 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | 5 | - | 4,0 | 31,0 |
Jive | ||||||||||||||
4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | - | - | - | - | 1,0 | 20,0 |
5 | 3 | 2 | 1 | 4 | 4 | 1 | 3 | 2 | 3 | 5 | - | - | 3,0 | 40,0 |
6 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | 2,0 | 11,0 |
7 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 44,0 |
8 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 0 | 1 | 2 | 6 | - | 4,0 | 35,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum | Place | Res. |
4 | 2,0 | 2,0 | 2,0 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 20,0 | 2 | X |
5 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 40,0 | 4 | X |
6 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | 11,0 | 1 | X |
7 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | 44,0 | 5 | X |
8 | 3,0 | 3,0 | 3,0 | 2,0 | 3,0 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 35,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 |
Rule 11 (Number and cross sum of all markings) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2017/06/25 22:23)