DP V KOMBINACIJI 10 PLESOV 2017 on 25.06.2017 at Hala Tivoli Ljubljana MLADINCI Juniors II Ten Dance |
Marking of Final
Adjudicator(s) | A: NATAŠA AMBROŽ | |
B: BORIS JANICIJEVIC | ||
C: ZORAN KLJUN | ||
D: DEJAN KOLENC | ||
E: FREDI NOVAK | ||
F: DRAGO ŠULEK | ||
G: META ZAGORC |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
20 | 5 | 2 | 5 | 5 | 5 | 3 | 4 | 0 | 1 | 2 | 3 | 7 | - | 5,0 | 5,0 |
21 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 2,0 |
22 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 4 | - | - | 4,0 | 4,0 |
23 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 3,0 |
25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
26 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 6,0 |
Tango | |||||||||||||||
20 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 9,0 |
21 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 4,0 |
22 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 9,0 |
23 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 6,0 |
25 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
26 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 7 | 6,0 | 12,0 |
Viennese Waltz | |||||||||||||||
20 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 12,0 |
21 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 6,0 |
22 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 14,0 |
23 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 10,0 |
25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
26 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 7 | 6,0 | 18,0 |
Slow Foxtrot | |||||||||||||||
20 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 15,0 |
21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 8,0 |
22 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 4(18) | - | 5,0 | 19,0 |
23 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 0 | 0 | 3 | 5 | - | - | 4,0 | 14,0 |
25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
26 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 4(19) | - | 6,0 | 24,0 |
Quickstep | |||||||||||||||
20 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 6 | - | - | 4,0 | 19,0 |
21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 10,0 |
22 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 24,0 |
23 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | - | - | - | 3,0 | 17,0 |
25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
26 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 30,0 |
Samba | |||||||||||||||
20 | 5 | 6 | 3 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 25,0 |
21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 12,0 |
22 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 6 | - | - | 3,0 | 27,0 |
23 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 0 | 0 | 2 | 4 | - | - | 4,0 | 21,0 |
25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 6,0 |
26 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 35,0 |
Cha Cha Cha | |||||||||||||||
20 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 31,0 |
21 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | - | - | - | - | 2,0 | 14,0 |
22 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 30,0 |
23 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 0 | 0 | 2 | 5 | - | - | 4,0 | 25,0 |
25 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 7,0 |
26 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 40,0 |
Rumba | |||||||||||||||
20 | 6 | 5 | 3 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 37,0 |
21 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 16,0 |
22 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 0 | 0 | 1 | 4 | - | - | 4,0 | 34,0 |
23 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 28,0 |
25 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 8,0 |
26 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 45,0 |
Paso doble | |||||||||||||||
20 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 43,0 |
21 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | - | - | - | - | 2,0 | 18,0 |
22 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 5 | - | - | 4,0 | 38,0 |
23 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 31,0 |
25 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 9,0 |
26 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | - | 5,0 | 50,0 |
Jive | |||||||||||||||
20 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 49,0 |
21 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 7 | - | - | - | - | 2,0 | 20,0 |
22 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 0 | 0 | 2 | 6 | - | - | 4,0 | 42,0 |
23 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 34,0 |
25 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | - | - | - | - | - | 1,0 | 10,0 |
26 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 55,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum | Place | Res. |
20 | 5,0 | 4,0 | 3,0 | 3,0 | 4,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 49,0 | 5 | X |
21 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 20,0 | 2 | X |
22 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | 3,0 | 3,0 | 4,0 | 4,0 | 4,0 | 42,0 | 4 | X |
23 | 3,0 | 3,0 | 4,0 | 4,0 | 3,0 | 4,0 | 4,0 | 3,0 | 3,0 | 3,0 | 34,0 | 3 | X |
25 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 10,0 | 1 | X |
26 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 55,0 | 6 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
25 | ||||||||
26 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
25 | ||||||||
26 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2017/06/25 22:23)