DP V KOMBINACIJI 10 PLESOV 2017 on 25.06.2017 at Hala Tivoli Ljubljana STAREJŠI MLADINCI Youth Ten Dance |
Marking of Final
Adjudicator(s) | A: NATAŠA AMBROŽ | |
B: BORIS JANICIJEVIC | ||
C: ZORAN KLJUN | ||
D: DEJAN KOLENC | ||
E: FREDI NOVAK | ||
F: DRAGO ŠULEK | ||
G: META ZAGORC |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
27 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | - | 5,0 | 5,0 |
29 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | - | - | - | - | 2,0 | 2,0 |
35 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
36 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 6,0 |
38 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
40 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
Tango | |||||||||||||||
27 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | - | 5,0 | 10,0 |
29 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 7 | - | - | - | - | 2,0 | 4,0 |
35 | 3 | 3 | 6 | 3 | 3 | 5 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 6,0 |
36 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 12,0 |
38 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
40 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 8,0 |
Viennese Waltz | |||||||||||||||
27 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 15,0 |
29 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 6 | - | - | - | - | 2,0 | 6,0 |
35 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 9,0 |
36 | 5 | 5 | 6 | 6 | 6 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 7 | 6,0 | 18,0 |
38 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
40 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 12,0 |
Slow Foxtrot | |||||||||||||||
27 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 20,0 |
29 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 7 | - | - | - | - | 2,0 | 8,0 |
35 | 3 | 3 | 3 | 6 | 3 | 2 | 4 | 0 | 1 | 5 | - | - | - | 3,0 | 12,0 |
36 | 5 | 5 | 6 | 3 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 24,0 |
38 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
40 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 6 | - | - | 4,0 | 16,0 |
Quickstep | |||||||||||||||
27 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 25,0 |
29 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 10,0 |
35 | 3 | 3 | 3 | 6 | 5 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 15,0 |
36 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 30,0 |
38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
40 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 6 | - | - | 4,0 | 20,0 |
Samba | |||||||||||||||
27 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 0 | 0 | 3 | 5(17) | - | - | 3,0 | 28,0 |
29 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | - | - | - | - | 2,0 | 12,0 |
35 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 0 | 0 | 1 | 5(19) | - | - | 4,0 | 19,0 |
36 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 7 | 6,0 | 36,0 |
38 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 6,0 |
40 | 5 | 6 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 25,0 |
Cha Cha Cha | |||||||||||||||
27 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 31,0 |
29 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 6 | - | - | - | - | 2,0 | 14,0 |
35 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 4 | - | - | 4,0 | 23,0 |
36 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 7 | 6,0 | 42,0 |
38 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 7,0 |
40 | 5 | 6 | 5 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | - | 5,0 | 30,0 |
Rumba | |||||||||||||||
27 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 0 | 0 | 5 | - | - | - | 3,0 | 34,0 |
29 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | - | - | - | - | 2,0 | 16,0 |
35 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | - | - | 4,0 | 27,0 |
36 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 48,0 |
38 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 8,0 |
40 | 5 | 6 | 5 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 35,0 |
Paso doble | |||||||||||||||
27 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 0 | 0 | 3 | 4(13) | - | - | 4,0 | 38,0 |
29 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 18,0 |
35 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 4(15) | - | - | 5,0 | 32,0 |
36 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 54,0 |
38 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 9,0 |
40 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 6 | - | - | 3,0 | 38,0 |
Jive | |||||||||||||||
27 | 4 | 3 | 3 | 4 | 3 | 6 | 5 | 0 | 0 | 3 | 5(17) | - | - | 3,0 | 41,0 |
29 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | - | - | - | - | 2,0 | 20,0 |
35 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 5(19) | - | - | 4,0 | 36,0 |
36 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 60,0 |
38 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 10,0 |
40 | 5 | 6 | 4 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 4 | - | - | 5,0 | 43,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum | Place | Res. |
27 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 3,0 | 3,0 | 3,0 | 4,0 | 3,0 | 41,0 | 4 | X |
29 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 20,0 | 2 | X |
35 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 4,0 | 4,0 | 4,0 | 5,0 | 4,0 | 36,0 | 3 | X |
36 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 60,0 | 6 | X |
38 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 10,0 | 1 | X |
40 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | 3,0 | 5,0 | 43,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
27 | ||||||||
29 | ||||||||
35 | ||||||||
36 | ||||||||
38 | ||||||||
40 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
27 | ||||||||
29 | ||||||||
35 | ||||||||
36 | ||||||||
38 | ||||||||
40 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2017/06/25 22:23)