DP V KOMBINACIJI 10 PLESOV 2017 on 25.06.2017 at Hala Tivoli Ljubljana ČLANI Ten Dance |
Marking of Final
Adjudicator(s) | A: NATAŠA AMBROŽ | |
B: BORIS JANICIJEVIC | ||
C: ZORAN KLJUN | ||
D: DEJAN KOLENC | ||
E: FREDI NOVAK | ||
F: DRAGO ŠULEK | ||
G: META ZAGORC |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | Place | Sum |
Waltz | ||||||||||||
41 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 5 | - | 2,0 | 2,0 |
42 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 7 | 3,0 | 3,0 |
44 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
Tango | ||||||||||||
41 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 7 | 3,0 | 5,0 |
42 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 5 | - | 2,0 | 5,0 |
44 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
Viennese Waltz | ||||||||||||
41 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 5 | - | 2,0 | 7,0 |
42 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 7 | 3,0 | 8,0 |
44 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1,0 | 3,0 |
Slow Foxtrot | ||||||||||||
41 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 5 | - | 2,0 | 9,0 |
42 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 3 | 7 | 3,0 | 11,0 |
44 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | - | - | 1,0 | 4,0 |
Quickstep | ||||||||||||
41 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 4 | - | 2,0 | 11,0 |
42 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 7 | 3,0 | 14,0 |
44 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | 1,0 | 5,0 |
Samba | ||||||||||||
41 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 14,0 |
42 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | - | 2,0 | 16,0 |
44 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 6,0 |
Cha Cha Cha | ||||||||||||
41 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 3 | 7 | 3,0 | 17,0 |
42 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 5 | - | 2,0 | 18,0 |
44 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | 1,0 | 7,0 |
Rumba | ||||||||||||
41 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 7 | 3,0 | 20,0 |
42 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 6 | - | 2,0 | 20,0 |
44 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | 1,0 | 8,0 |
Paso doble | ||||||||||||
41 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 7 | 3,0 | 23,0 |
42 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 6 | - | 2,0 | 22,0 |
44 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | 1,0 | 9,0 |
Jive | ||||||||||||
41 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 7 | 3,0 | 26,0 |
42 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 5 | - | 2,0 | 24,0 |
44 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | 1,0 | 10,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum | Place | Res. |
41 | 2,0 | 3,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 26,0 | 3 | X |
42 | 3,0 | 2,0 | 3,0 | 3,0 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 24,0 | 2 | X |
44 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 10,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
41 | |||||
42 | |||||
44 |
Rule 11 (Number and cross sum of all markings) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
41 | |||||
42 | |||||
44 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2017/06/25 22:23)