DP V PLESU NA VOZIČKIH 2017 on 25.06.2017 at HALA TIVOLI, LJUBLJANA LA SELEKCIJA KOMBI 1 IN 2 Latin |
Marking of Final
Adjudicator(s) | A: NATAŠA AMBROŽ | |
B: BORIS JANICIJEVIC | ||
C: ZORAN KLJUN | ||
D: DEJAN KOLENC | ||
E: FREDI NOVAK | ||
F: DRAGO ŠULEK | ||
G: META ZAGORC |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | Place | Sum |
Samba | ||||||||||||
9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | 1,0 | 1,0 |
11 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | 7 | 3,0 | 3,0 |
12 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 4 | - | 2,0 | 2,0 |
Cha Cha Cha | ||||||||||||
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | 1,0 | 2,0 |
11 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 7 | 3,0 | 6,0 |
12 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 5 | - | 2,0 | 4,0 |
Rumba | ||||||||||||
9 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | 1,0 | 3,0 |
11 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 7 | 3,0 | 9,0 |
12 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 4 | - | 2,0 | 6,0 |
Paso doble | ||||||||||||
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | 1,0 | 4,0 |
11 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 12,0 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | 2,0 | 8,0 |
Jive | ||||||||||||
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | 1,0 | 5,0 |
11 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | 2,0 | 14,0 |
12 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 7 | 3,0 | 11,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
9 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
11 | 3,0 | 3,0 | 3,0 | 3,0 | 2,0 | 14,0 | 3 | X |
12 | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 11,0 | 2 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
9 | |||||
11 | |||||
12 |
Rule 11 (Number and cross sum of all markings) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
9 | |||||
11 | |||||
12 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2017/06/25 22:37)