SLOVENSKA PLESNA LIGA - RT TURNIR on 14.10.2017 at RAČE SENIORJI II Senior II Standard |
Marking of Final
Adjudicator(s) | A: NATALIJA BANOVIČ | DRUŠTVO PLESNI CENTER SAMBA |
B: MARKO TUMPEJ | ||
C: KARMEN INTIHAR | ||
D: DEJAN KOLENC | ||
E: BLAŽ POCAJT |
Adjudicator | Calculation | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | Place | Sum |
Waltz | |||||||||
46 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 2,0 |
47 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 1,0 |
Tango | |||||||||
46 | 1 | 2 | 2 | 1 | 1 | 3 | - | 1,0 | 3,0 |
47 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 2,0 | 3,0 |
Viennese Waltz | |||||||||
46 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 5,0 |
47 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 4,0 |
Slow Foxtrot | |||||||||
46 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 7,0 |
47 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 5,0 |
Quickstep | |||||||||
46 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 2,0 | 9,0 |
47 | 1 | 1 | 1 | 2 | 2 | 3 | - | 1,0 | 6,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
46 | 2,0 | 1,0 | 2,0 | 2,0 | 2,0 | 9,0 | 2 | X |
47 | 1,0 | 2,0 | 1,0 | 1,0 | 1,0 | 6,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||
No. | 1. | 1.-2. | Place | Res. |
46 | ||||
47 |
Rule 11 (Number and cross sum of all markings) | ||||
No. | 1. | 1.-2. | Place | Res. |
46 | ||||
47 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2017/10/14 21:40)