DP v LA PLESIH 2013 on 03.03.2013 at DVORANA KOMUNALNEGA CENTRA DOMŽALE Juniors I Latin (MLAJŠI MLADINCI) |
Marking of Final
Adjudicator(s) | A: BARBARA AMBROŽ | |
B: KATARINA VENTURINI | ||
C: KARMEN INTIHAR | ||
D: NIKO BASARIČ | ||
E: BRANKO BOHAK | ||
F: ZORAN KLJUN | ||
G: BORIS REBULA |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
11 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
12 | 3 | 5 | 4 | 6 | 5 | 2 | 2 | 0 | 2 | 3 | 4 | - | - | 5,0 | 5,0 |
13 | 5 | 2 | 3 | 3 | 3 | 4 | 5 | 0 | 1 | 4 | - | - | - | 3,0 | 3,0 |
16 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 6,0 |
18 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 4,0 |
19 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||||
11 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 4,0 |
12 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 4(14) | - | - | 4,0 | 9,0 |
13 | 5 | 1 | 3 | 5 | 3 | 3 | 5 | 1 | 1 | 4 | - | - | - | 3,0 | 6,0 |
16 | 6 | 6 | 4 | 3 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 12,0 |
18 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 4(16) | - | - | 5,0 | 9,0 |
19 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
Rumba | |||||||||||||||
11 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 6,0 |
12 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 13,0 |
13 | 5 | 3 | 3 | 6 | 3 | 6 | 5 | 0 | 0 | 3 | 3 | 5 | - | 5,0 | 11,0 |
16 | 6 | 5 | 4 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | - | 6,0 | 18,0 |
18 | 3 | 4 | 6 | 3 | 5 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 12,0 |
19 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
Paso doble | |||||||||||||||
11 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 6 | - | - | - | - | 2,0 | 8,0 |
12 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 18,0 |
13 | 5 | 1 | 3 | 5 | 3 | 4 | 2 | 1 | 2 | 4 | - | - | - | 3,0 | 14,0 |
16 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 24,0 |
18 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 0 | 1 | 3 | 6 | - | - | 4,0 | 16,0 |
19 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
Jive | |||||||||||||||
11 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 5 | - | - | - | - | 2,0 | 10,0 |
12 | 2 | 6 | 4 | 2 | 4 | 5 | 2 | 0 | 3 | 3 | 5 | - | - | 3,0 | 21,0 |
13 | 6 | 2 | 5 | 6 | 3 | 4 | 5 | 0 | 1 | 2 | 3 | 5(19) | - | 4,0 | 18,0 |
16 | 5 | 3 | 3 | 4 | 5 | 6 | 6 | 0 | 0 | 2 | 3 | 5(20) | - | 5,0 | 29,0 |
18 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 5(21) | - | 6,0 | 22,0 |
19 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
11 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
12 | 5,0 | 4,0 | 4,0 | 5,0 | 3,0 | 21,0 | 4 | X |
13 | 3,0 | 3,0 | 5,0 | 3,0 | 4,0 | 18,0 | 3 | X |
16 | 6,0 | 6,0 | 6,0 | 6,0 | 5,0 | 29,0 | 6 | X |
18 | 4,0 | 5,0 | 3,0 | 4,0 | 6,0 | 22,0 | 5 | X |
19 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
11 | ||||||||
12 | ||||||||
13 | ||||||||
16 | ||||||||
18 | ||||||||
19 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
11 | ||||||||
12 | ||||||||
13 | ||||||||
16 | ||||||||
18 | ||||||||
19 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/03/03 19:56)