2012 WDSF Professional Championship - Latin on 20.10.2012 at Velenje WDSF European Standard (WDSF PROFESSIONAL EUROPEAN STANDARD) |
Marking of Final
Adjudicator(s) | A: HARRI ANTIKAINEN | FINLAND |
B: CLAUS-PETER BRUNNBAUER | AUSTRIA | |
C: DAVIDE CACCIARI | ITALY | |
D: ILYA DANILOV | RUSSIA | |
E: ASIS KHADJEH NOURI | GERMANY | |
F: MAREK CHOJNACKI | POLAND | |
G: SEBASTIA SANCHEZ | SPAIN |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
4 | 6 | 6 | 2 | 4 | 4 | 4 | 5 | 0 | 1 | 1 | 4(14) | - | - | 4,0 | 4,0 |
7 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 6,0 |
10 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 3,0 |
12 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
24 | 3 | 2 | 6 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
27 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 4(15) | - | - | 5,0 | 5,0 |
Tango | |||||||||||||||
4 | 4 | 6 | 2 | 3 | 3 | 4 | 4 | 0 | 1 | 3 | 6 | - | - | 4,0 | 8,0 |
7 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 12,0 |
10 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 0 | 2 | 4 | - | - | - | 3,0 | 6,0 |
12 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
24 | 6 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
27 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 10,0 |
Viennese Waltz | |||||||||||||||
4 | 6 | 6 | 2 | 4 | 4 | 4 | 5 | 0 | 1 | 1 | 4 | - | - | 4,0 | 12,0 |
7 | 3 | 3 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 2 | 2 | 3 | 7 | 6,0 | 18,0 |
10 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 6 | - | - | - | 3,0 | 9,0 |
12 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
24 | 5 | 4 | 6 | 2 | 1 | 1 | 2 | 2 | 4 | - | - | - | - | 2,0 | 6,0 |
27 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 15,0 |
Slow Foxtrot | |||||||||||||||
4 | 6 | 6 | 2 | 3 | 4 | 4 | 4 | 0 | 1 | 2 | 5 | - | - | 4,0 | 16,0 |
7 | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 2 | 2 | 5(21) | 7(33) | 5,5 | 23,5 |
10 | 1 | 5 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 4 | - | - | - | 3,0 | 12,0 |
12 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
24 | 5 | 2 | 6 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | 2,0 | 8,0 |
27 | 4 | 4 | 3 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | 3 | 5(21) | 7(33) | 5,5 | 20,5 |
Quickstep | |||||||||||||||
4 | 4 | 6 | 2 | 4 | 4 | 4 | 5 | 0 | 1 | 1 | 5 | - | - | 4,0 | 20,0 |
7 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 29,5 |
10 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 15,0 |
12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
24 | 5 | 4 | 6 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 10,0 |
27 | 6 | 3 | 4 | 6 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 5 | - | 5,0 | 25,5 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
4 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
7 | 6,0 | 6,0 | 6,0 | 5,5 | 6,0 | 29,5 | 6 | X |
10 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
12 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
24 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
27 | 5,0 | 5,0 | 5,0 | 5,5 | 5,0 | 25,5 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
4 | ||||||||
7 | ||||||||
10 | ||||||||
12 | ||||||||
24 | ||||||||
27 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
4 | ||||||||
7 | ||||||||
10 | ||||||||
12 | ||||||||
24 | ||||||||
27 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2012/10/20 21:56)