2012 WDSF Professional Championship - Latin on 20.10.2012 at Velenje WDSF European Standard (WDSF PROFESSIONAL EUROPEAN STANDARD) |
Marking Table
Number of couples: 29 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | ||||
A: HARRI ANTIKAINEN | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
B: CLAUS-PETER BRUNNBAUER | 5 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | ||||
C: DAVIDE CACCIARI | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 0 | 5 | 4 | 5 | 5 | 5 | 5 | ||||
D: ILYA DANILOV | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
E: ASIS KHADJEH NOURI | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
F: MAREK CHOJNACKI | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 4 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
G: SEBASTIA SANCHEZ | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
Result 1. Round | 34 | 27 | 34 | 35 | 27 | 30 | 35 | 28 | 12 | 35 | 34 | 35 | 34 | 35 | 35 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
A: HARRI ANTIKAINEN | 0 | 1 | 3 | 5 | 3 | 2 | 4 | 0 | 5 | 1 | 5 | 1 | 3 | 1 | |||||
B: CLAUS-PETER BRUNNBAUER | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 3 | 5 | 0 | 5 | 1 | 4 | 2 | |||||
C: DAVIDE CACCIARI | 2 | 0 | 4 | 5 | 0 | 0 | 5 | 4 | 4 | 0 | 4 | 0 | 5 | 5 | |||||
D: ILYA DANILOV | 1 | 0 | 4 | 4 | 4 | 0 | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 5 | |||||
E: ASIS KHADJEH NOURI | 4 | 0 | 4 | 4 | 0 | 3 | 4 | 2 | 5 | 1 | 5 | 3 | 3 | 0 | |||||
F: MAREK CHOJNACKI | 2 | 0 | 1 | 5 | 1 | 3 | 5 | 0 | 5 | 1 | 5 | 5 | 1 | 0 | |||||
G: SEBASTIA SANCHEZ | 2 | 0 | 2 | 4 | 3 | 0 | 5 | 0 | 5 | 3 | 5 | 0 | 2 | 5 | |||||
Result 2. Round | 12 | 2 | 20 | 31 | 12 | 9 | 31 | 10 | 34 | 6 | 34 | 10 | 18 | 18 | |||||
Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
A: HARRI ANTIKAINEN | 0 | 4 | 5 | 5 | 5 | 0 | 0 | ||||||||||||
B: CLAUS-PETER BRUNNBAUER | 0 | 3 | 5 | 5 | 5 | 1 | 0 | ||||||||||||
C: DAVIDE CACCIARI | 0 | 4 | 5 | 4 | 5 | 3 | 2 | ||||||||||||
D: ILYA DANILOV | 0 | 5 | 3 | 5 | 5 | 0 | 0 | ||||||||||||
E: ASIS KHADJEH NOURI | 0 | 5 | 0 | 5 | 5 | 0 | 0 | ||||||||||||
F: MAREK CHOJNACKI | 0 | 5 | 3 | 5 | 5 | 0 | 0 | ||||||||||||
G: SEBASTIA SANCHEZ | 0 | 5 | 2 | 5 | 5 | 0 | 0 | ||||||||||||
Result 3. Round | 0 | 31 | 23 | 34 | 35 | 4 | 2 | ||||||||||||
Qual. for Final | X | X | X | X | |||||||||||||||
Addition Final | 20 | 29½ | 15 | 5 | |||||||||||||||
Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | ||||
Place from | 16 | 23 | 12 | 4 | 16 | 20 | 6 | 18 | 27 | 3 | 21 | 1 | 18 | 10 | 11 | ||||
Place to | 17 | 17 | 19 | 28 | 19 |
Number of couples: 29 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
A: HARRI ANTIKAINEN | 5 | 4 | 4 | 1 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 1 | 3 | 4 | |||||
B: CLAUS-PETER BRUNNBAUER | 5 | 5 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 1 | 1 | 1 | |||||
C: DAVIDE CACCIARI | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 5 | 4 | 5 | 5 | 5 | 0 | 5 | |||||
D: ILYA DANILOV | 5 | 5 | 5 | 3 | 3 | 5 | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | |||||
E: ASIS KHADJEH NOURI | 5 | 4 | 5 | 2 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 1 | 3 | |||||
F: MAREK CHOJNACKI | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 2 | 2 | |||||
G: SEBASTIA SANCHEZ | 5 | 5 | 5 | 1 | 4 | 4 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 1 | |||||
Result 1. Round | 35 | 33 | 33 | 17 | 28 | 29 | 17 | 35 | 33 | 34 | 35 | 8 | 12 | 21 | |||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
A: HARRI ANTIKAINEN | 4 | 2 | 0 | 5 | 3 | 5 | 0 | 2 | 5 | 0 | |||||||||
B: CLAUS-PETER BRUNNBAUER | 3 | 2 | 2 | 2 | 1 | 5 | 4 | 1 | 5 | 1 | |||||||||
C: DAVIDE CACCIARI | 4 | 4 | 0 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | |||||||||
D: ILYA DANILOV | 5 | 0 | 0 | 0 | 4 | 5 | 3 | 5 | 5 | 0 | |||||||||
E: ASIS KHADJEH NOURI | 1 | 0 | 0 | 1 | 5 | 5 | 5 | 0 | 5 | 0 | |||||||||
F: MAREK CHOJNACKI | 0 | 4 | 2 | 0 | 3 | 5 | 5 | 2 | 5 | 0 | |||||||||
G: SEBASTIA SANCHEZ | 1 | 5 | 0 | 2 | 0 | 5 | 4 | 2 | 5 | 0 | |||||||||
Result 2. Round | 18 | 17 | 4 | 13 | 16 | 33 | 21 | 16 | 34 | 1 | |||||||||
Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
A: HARRI ANTIKAINEN | 1 | 0 | 5 | 0 | 5 | ||||||||||||||
B: CLAUS-PETER BRUNNBAUER | 1 | 1 | 4 | 0 | 5 | ||||||||||||||
C: DAVIDE CACCIARI | 0 | 0 | 3 | 0 | 4 | ||||||||||||||
D: ILYA DANILOV | 5 | 0 | 5 | 0 | 2 | ||||||||||||||
E: ASIS KHADJEH NOURI | 0 | 0 | 5 | 5 | 5 | ||||||||||||||
F: MAREK CHOJNACKI | 0 | 0 | 5 | 3 | 4 | ||||||||||||||
G: SEBASTIA SANCHEZ | 0 | 4 | 5 | 0 | 4 | ||||||||||||||
Result 3. Round | 7 | 5 | 32 | 8 | 29 | ||||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 10 | 25½ | |||||||||||||||||
Number | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
Place from | 8 | 9 | 22 | 25 | 15 | 13 | 25 | 2 | 7 | 13 | 5 | 29 | 27 | 24 | |||||
Place to | 26 | 14 | 26 | 14 | 28 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2012/10/20 21:56)