SPL KV TURNIR KIDRIČEVO 2013 on 18.05.2013 at KIDRIČEVO LATIN MLAJŠI PIONIRJI C Juveniles I C Latin |
Marking of Final
Adjudicator(s) | A: VALERIJA RAHLE | |
B: EMIL KETIŠ | ||
C: MIRKO HERMAN | ||
D: ANDREJ NOVOTNY | ||
E: MARKO VODNIK |
Adjudicator | Calculation | |||||||
---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | Place | Sum |
Samba | ||||||||
1 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 |
Cha Cha Cha | ||||||||
1 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 |
Jive | ||||||||
1 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||
No. | 1 | 2 | 3 | Sum | Place | Res. |
1 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||
No. | 1. | Place | Res. |
1 |
Rule 11 (Number and cross sum of all markings) | |||
No. | 1. | Place | Res. |
1 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/05/20 09:50)