RATING TURNIR SPL on 14.09.2013 at OŠ DOBROVA STAREJŠI MLADINCI Youth Latin |
Marking of Final
Adjudicator(s) | A: NIKO BASARIČ | |
B: KARMEN INTIHAR | ||
C: ZORAN KLJUN | ||
D: SAŠA PUST | ||
E: BORIS REBULA |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
50 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 4,0 |
51 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
53 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 5 | - | - | - | 3,0 | 3,0 |
54 | 5 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 5 | - | 5,0 | 5,0 |
55 | 1 | 1 | 3 | 5 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
56 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 6,0 |
Cha Cha Cha | |||||||||||||
50 | 4 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 4 | - | - | 4,0 | 8,0 |
51 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | 1,0 | 3,0 |
53 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 5 | - | - | - | 2,0 | 5,0 |
54 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 10,0 |
55 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 4 | - | - | - | 3,0 | 4,0 |
56 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 12,0 |
Rumba | |||||||||||||
50 | 4 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 4 | - | - | 4,0 | 12,0 |
51 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 4,0 |
53 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | - | - | - | 2,0 | 7,0 |
54 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 15,0 |
55 | 1 | 1 | 3 | 5 | 3 | 2 | 2 | 4 | - | - | - | 3,0 | 7,0 |
56 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 18,0 |
Paso doble | |||||||||||||
50 | 4 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 16,0 |
51 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 6,0 |
53 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 5 | - | - | - | 3,0 | 10,0 |
54 | 5 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 20,0 |
55 | 1 | 1 | 2 | 4 | 1 | 3 | - | - | - | - | - | 1,0 | 8,0 |
56 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 24,0 |
Jive | |||||||||||||
50 | 4 | 4 | 5 | 1 | 4 | 1 | 1 | 1 | 4 | - | - | 4,0 | 20,0 |
51 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 8,0 |
53 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 13,0 |
54 | 5 | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 5 | - | 5,0 | 25,0 |
55 | 1 | 1 | 4 | 5 | 1 | 3 | - | - | - | - | - | 1,0 | 9,0 |
56 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 30,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
50 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
51 | 2,0 | 1,0 | 1,0 | 2,0 | 2,0 | 8,0 | 1 | X |
53 | 3,0 | 2,0 | 2,0 | 3,0 | 3,0 | 13,0 | 3 | X |
54 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
55 | 1,0 | 3,0 | 3,0 | 1,0 | 1,0 | 9,0 | 2 | X |
56 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
50 | ||||||||
51 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
50 | ||||||||
51 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/09/16 11:30)