RATING TURNIR SPL on 14.09.2013 at OŠ DOBROVA ČLANI Latin |
Marking of Final
Adjudicator(s) | A: NIKO BASARIČ | |
B: KARMEN INTIHAR | ||
C: ZORAN KLJUN | ||
D: SAŠA PUST | ||
E: BORIS REBULA |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
59 | 5 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 4(16) | 5(22) | 5,5 | 5,5 |
60 | 4 | 5 | 6 | 2 | 5 | 0 | 1 | 1 | 2 | 4(16) | 5(22) | 5,5 | 5,5 |
61 | 6 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 4,0 |
62 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
63 | 2 | 2 | 3 | 4 | 2 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
64 | 3 | 3 | 2 | 5 | 6 | 0 | 1 | 3 | - | - | - | 3,0 | 3,0 |
Cha Cha Cha | |||||||||||||
59 | 3 | 6 | 5 | 3 | 4 | 0 | 0 | 2 | 3 | - | - | 4,0 | 9,5 |
60 | 6 | 5 | 4 | 2 | 5 | 0 | 1 | 1 | 2 | 4 | - | 5,0 | 10,5 |
61 | 5 | 4 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 3 | - | 6,0 | 10,0 |
62 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
63 | 2 | 3 | 3 | 5 | 2 | 0 | 2 | 4 | - | - | - | 2,0 | 4,0 |
64 | 4 | 2 | 2 | 4 | 6 | 0 | 2 | 2 | 4 | - | - | 3,0 | 6,0 |
Rumba | |||||||||||||
59 | 3 | 6 | 6 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 12,5 |
60 | 6 | 5 | 4 | 2 | 4 | 0 | 1 | 1 | 3 | - | - | 5,0 | 15,5 |
61 | 5 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 16,0 |
62 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
63 | 2 | 2 | 3 | 5 | 2 | 0 | 3 | - | - | - | - | 2,0 | 6,0 |
64 | 4 | 3 | 2 | 4 | 6 | 0 | 1 | 2 | 4 | - | - | 4,0 | 10,0 |
Paso doble | |||||||||||||
59 | 3 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 3(11) | - | - | 4,0 | 16,5 |
60 | 6 | 5 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 3 | - | 6,0 | 21,5 |
61 | 5 | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 21,0 |
62 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
63 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | - | - | - | 2,0 | 8,0 |
64 | 4 | 2 | 2 | 5 | 5 | 0 | 2 | 2 | 3(8) | - | - | 3,0 | 13,0 |
Jive | |||||||||||||
59 | 3 | 5 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | - | 5,0 | 21,5 |
60 | 5 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 27,5 |
61 | 6 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | - | - | 4,0 | 25,0 |
62 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
63 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 10,0 |
64 | 4 | 3 | 2 | 3 | 4 | 0 | 1 | 3 | - | - | - | 3,0 | 16,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
59 | 5,5 | 4,0 | 3,0 | 4,0 | 5,0 | 21,5 | 4 | X |
60 | 5,5 | 5,0 | 5,0 | 6,0 | 6,0 | 27,5 | 6 | X |
61 | 4,0 | 6,0 | 6,0 | 5,0 | 4,0 | 25,0 | 5 | X |
62 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
63 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
64 | 3,0 | 3,0 | 4,0 | 3,0 | 3,0 | 16,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/09/16 11:30)