KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL WDSF International Senior III Open Standard (WDSF SENIOR III OPEN STANDARD) |
Marking of Final
Adjudicator(s) | A: EUGEN BRENNER | AUSTRIA |
B: MILKA ČAMDŽIĆ | CROATIA | |
C: MARTON SOMODI | ROMANIA | |
D: SABRINA PREGNOLATO | ITALIA | |
E: ANDRZEY JAKUBOWSKY | POLAND | |
F: VIKTORIA SAVANOVIĆ | BOSNIA & HERZEGOVINA | |
G: ŠANA VODNIK | SLOVENIA |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
257 | 6 | 6 | 4 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 3 | 4 | - | 6,0 | 6,0 |
258 | 3 | 1 | 5 | 6 | 6 | 1 | 2 | 2 | 3 | 4(7) | - | - | - | 3,0 | 3,0 |
260 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
263 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | - | - | 5,0 | 5,0 |
272 | 2 | 5 | 2 | 2 | 1 | 4 | 6 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
277 | 4 | 2 | 3 | 5 | 5 | 3 | 3 | 0 | 1 | 4(11) | - | - | - | 4,0 | 4,0 |
Tango | |||||||||||||||
257 | 2 | 6 | 4 | 4 | 3 | 6 | 5 | 0 | 1 | 2 | 4(13) | 5 | - | 5,0 | 11,0 |
258 | 3 | 5 | 5 | 6 | 4 | 1 | 4 | 1 | 1 | 2 | 4(12) | - | - | 3,0 | 6,0 |
260 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
263 | 6 | 3 | 6 | 3 | 5 | 5 | 2 | 0 | 1 | 3 | 3 | 5 | - | 6,0 | 11,0 |
272 | 4 | 1 | 3 | 2 | 1 | 3 | 6 | 2 | 3 | 5 | - | - | - | 2,0 | 4,0 |
277 | 5 | 4 | 2 | 5 | 6 | 4 | 3 | 0 | 1 | 2 | 4(13) | 6 | - | 4,0 | 8,0 |
Viennese Waltz | |||||||||||||||
257 | 5 | 6 | 4 | 3 | 1 | 6 | 2 | 1 | 2 | 3 | 4 | - | - | 4,0 | 15,0 |
258 | 1 | 2 | 5 | 6 | 4 | 1 | 3 | 2 | 3 | 4 | - | - | - | 3,0 | 9,0 |
260 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 6 | - | - | - | - | 1,0 | 3,0 |
263 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | - | 6,0 | 17,0 |
272 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 0 | 2 | 5 | - | - | - | 2,0 | 6,0 |
277 | 6 | 3 | 1 | 5 | 5 | 4 | 5 | 1 | 1 | 2 | 3 | 6 | - | 5,0 | 13,0 |
Slow Foxtrot | |||||||||||||||
257 | 5 | 6 | 4 | 4 | 2 | 6 | 6 | 0 | 1 | 1 | 3 | 4 | - | 6,0 | 21,0 |
258 | 3 | 3 | 5 | 6 | 4 | 1 | 3 | 1 | 1 | 4 | - | - | - | 3,0 | 12,0 |
260 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
263 | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 21,0 |
272 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 1 | 6 | - | - | - | - | 2,0 | 8,0 |
277 | 6 | 4 | 3 | 5 | 5 | 5 | 2 | 0 | 1 | 2 | 3 | 6 | - | 5,0 | 18,0 |
Quickstep | |||||||||||||||
257 | 5 | 6 | 4 | 4 | 2 | 6 | 4 | 0 | 1 | 1 | 4 | - | - | 4,0 | 25,0 |
258 | 3 | 5 | 5 | 6 | 4 | 1 | 6 | 1 | 1 | 2 | 3 | 5(18) | - | 5,0 | 17,0 |
260 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
263 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 0 | 0 | 3 | 5 | - | - | 3,0 | 24,0 |
272 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 7 | - | - | - | - | 2,0 | 10,0 |
277 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 0 | 0 | 1 | 2 | 5(22) | - | 6,0 | 24,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
257 | 6,0 | 5,0 | 4,0 | 6,0 | 4,0 | 25,0 | 6 | X |
258 | 3,0 | 3,0 | 3,0 | 3,0 | 5,0 | 17,0 | 3 | X |
260 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
263 | 5,0 | 6,0 | 6,0 | 4,0 | 3,0 | 24,0 | 4 | > |
272 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
277 | 4,0 | 4,0 | 5,0 | 5,0 | 6,0 | 24,0 | 5 | > |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
257 | ||||||||
258 | ||||||||
260 | ||||||||
263 | 2 (7,0) | 4 | X | |||||
272 | ||||||||
277 | 2 (8,0) | 5 | X |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
257 | ||||||||
258 | ||||||||
260 | ||||||||
263 | ||||||||
272 | ||||||||
277 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 20:11)