KRŠKO OPEN 2013 on 16.06.2013 at KRŠKO SPORT HALL WDSF International Juniors II Open Latin (WDSF JUNIOR II OPEN LATIN) |
Marking of Final
Adjudicator(s) | A: MILKA ČAMDŽIĆ | CROATIA |
B: MARTON SOMODI | ROMANIA | |
C: ELENA DURDINA | RUSSIA | |
D: SABRINA PREGNOLATO | ITALIA | |
E: ANDRZEY JAKUBOWSKY | POLAND | |
F: VIKTORIA SAVANOVIĆ | BOSNIA & HERZEGOVINA | |
G: ŠANA VODNIK | SLOVENIA |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
177 | 4 | 2 | 6 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 5 | - | - | 5,0 | 5,0 |
182 | 2 | 6 | 3 | 3 | 3 | 5 | 6 | 0 | 1 | 4(11) | - | - | - | 4,0 | 4,0 |
186 | 1 | 4 | 5 | 5 | 6 | 1 | 5 | 2 | 2 | 2 | 3 | 6 | - | 6,0 | 6,0 |
189 | 6 | 3 | 2 | 6 | 1 | 4 | 3 | 1 | 2 | 4(9) | - | - | - | 3,0 | 3,0 |
190 | 5 | 5 | 1 | 4 | 2 | 3 | 1 | 2 | 3 | 4(7) | - | - | - | 2,0 | 2,0 |
192 | 3 | 1 | 4 | 1 | 5 | 2 | 2 | 2 | 4 | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||||
177 | 5 | 1 | 6 | 2 | 5 | 6 | 4 | 1 | 2 | 2 | 3 | 5 | - | 6,0 | 11,0 |
182 | 1 | 6 | 4 | 4 | 3 | 5 | 6 | 1 | 1 | 2 | 4 | - | - | 4,0 | 8,0 |
186 | 2 | 5 | 5 | 5 | 6 | 1 | 5 | 1 | 2 | 2 | 2 | 6 | - | 5,0 | 11,0 |
189 | 6 | 3 | 1 | 6 | 1 | 2 | 3 | 2 | 3 | 5 | - | - | - | 2,0 | 5,0 |
190 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 0 | 4 | - | - | - | - | 1,0 | 3,0 |
192 | 4 | 4 | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 4 | - | - | - | 3,0 | 4,0 |
Rumba | |||||||||||||||
177 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 5(23) | - | 6,0 | 17,0 |
182 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 0 | 0 | 1 | 3 | 5(21) | - | 5,0 | 13,0 |
186 | 2 | 2 | 5 | 6 | 6 | 3 | 5 | 0 | 2 | 3 | 3 | 5(17) | - | 4,0 | 15,0 |
189 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 6 | - | - | - | - | 1,0 | 6,0 |
190 | 6 | 4 | 1 | 3 | 3 | 4 | 2 | 1 | 2 | 4 | - | - | - | 3,0 | 6,0 |
192 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | - | - | - | - | 2,0 | 6,0 |
Paso doble | |||||||||||||||
177 | 5 | 2 | 6 | 3 | 4 | 6 | 6 | 0 | 1 | 2 | 3 | 4 | - | 6,0 | 23,0 |
182 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 18,0 |
186 | 3 | 3 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 3 | 4 | - | - | 4,0 | 19,0 |
189 | 2 | 1 | 1 | 5 | 2 | 2 | 3 | 2 | 5 | - | - | - | - | 2,0 | 8,0 |
190 | 4 | 5 | 3 | 2 | 3 | 4 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 9,0 |
192 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 7,0 |
Jive | |||||||||||||||
177 | 5 | 2 | 6 | 4 | 4 | 6 | 6 | 0 | 1 | 1 | 3 | 4 | - | 6,0 | 29,0 |
182 | 6 | 6 | 4 | 2 | 5 | 5 | 5 | 0 | 1 | 1 | 2 | 5(21) | - | 5,0 | 23,0 |
186 | 1 | 5 | 5 | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 3 | 5(19) | - | 4,0 | 23,0 |
189 | 3 | 1 | 1 | 5 | 2 | 1 | 3 | 3 | 4 | - | - | - | - | 2,0 | 10,0 |
190 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | - | - | - | 3,0 | 12,0 |
192 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 5 | - | - | - | - | 1,0 | 8,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
177 | 5,0 | 6,0 | 6,0 | 6,0 | 6,0 | 29,0 | 6 | X |
182 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | 23,0 | 5 | > |
186 | 6,0 | 5,0 | 4,0 | 4,0 | 4,0 | 23,0 | 4 | > |
189 | 3,0 | 2,0 | 1,0 | 2,0 | 2,0 | 10,0 | 2 | X |
190 | 2,0 | 1,0 | 3,0 | 3,0 | 3,0 | 12,0 | 3 | X |
192 | 1,0 | 3,0 | 2,0 | 1,0 | 1,0 | 8,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
177 | ||||||||
182 | 2 | 5 | X | |||||
186 | 3 | 4 | X | |||||
189 | ||||||||
190 | ||||||||
192 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
177 | ||||||||
182 | ||||||||
186 | ||||||||
189 | ||||||||
190 | ||||||||
192 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije (2013/06/16 20:11)